Active Days per Month for AUSTRIAN CWOP Stations

An active day is when any amount of data is received from that station.

IdentifierJul
07
Aug
07
Sep
07
Oct
07
Nov
07
Dec
07
Jan
08
Feb
08
Mar
08
Apr
08
May
08
Jun
08
Jul
08
Aug
08
Sep
08
Oct
08
Nov
08
Dec
08
Jan
09
Feb
09
Mar
09
Apr
09
May
09
Jun
09
CW2628 31 31 30 31 30 31 31 29 31 30 28 27 26 31 30 31 30 31 31 28 31 30 31 30
CW4594 31 30 30 31 30 31 31 29 31 30 31 30 31 31 30 31 30 31 31 28 31 30 17 29
CW5892 31 31 30 31 30 31 31 29 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30
CW8444 9 24 26 16 16 28 27 27 22 7 14 15 6 0 0 0 0 0 0 0 0 0 0 0
DO1MSR-3 25 29 17 26 29 31 31 29 31 27 28 0 0 0 0 0 0 0 0 0 0 0 0 0
DW0051 0 0 0 0 0 0 0 1 31 29 31 30 30 29 30 27 30 31 31 28 31 30 31 29
DW0598 0 0 0 0 0 0 0 0 0 0 9 30 16 31 30 25 30 31 28 28 31 30 30 30
DW1083 0 0 0 0 0 0 0 0 0 0 0 0 0 26 30 31 30 31 31 28 31 30 31 30
DW1533 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 3 0 0 0 0
DW1924 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 31 28 21 30 31 30
DW2087 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 13 8 3 2 4
DW2333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 31 30 31 28
DW2426 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 31 30 28 30
DW2619 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 31 13
DW3021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
DW3067 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
OE6CUD 0 0 23 16 0 7 27 25 21 29 24 14 0 6 0 13 29 1 0 28 29 22 11 9
OE7AAI 0 0 0 0 0 0 0 0 0 0 0 0 25 27 28 30 30 29 31 22 19 30 31 30
OE9FWV 31 31 19 31 30 31 31 25 30 30 31 30 31 31 30 31 30 31 31 28 31 30 30 30

Click on Identifier to see station location or here for member list.