Active Days per Month for SPANISH CWOP Stations

An active day is when any amount of data is received from that station.

IdentifierSep
08
Oct
08
Nov
08
Dec
08
Jan
09
Feb
09
Mar
09
Apr
09
May
09
Jun
09
Jul
09
Aug
09
Sep
09
Oct
09
Nov
09
Dec
09
Jan
10
Feb
10
Mar
10
Apr
10
May
10
Jun
10
Jul
10
Aug
10
CT1FZC-11 0 0 0 0 1 0 0 0 0 0 9 0 1 0 0 13 2 0 0 0 0 0 0 0
CW1784 30 26 23 31 31 28 22 22 2 25 20 0 0 0 0 27 14 28 31 30 30 30 31 23
CW2732 30 31 29 31 31 28 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31
CW2769 0 0 0 0 0 0 0 0 7 30 31 31 30 31 13 0 0 0 0 0 0 2 17 0
CW2798 25 26 30 31 31 28 31 30 31 30 31 31 30 31 30 30 31 28 31 30 31 30 31 31
CW2939 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31
CW3220 30 31 30 31 30 20 30 30 31 30 31 31 30 31 30 31 31 28 31 30 31 20 30 20
CW3467 26 31 30 31 31 28 31 30 31 30 31 19 0 1 22 25 30 25 31 30 31 30 31 31
CW3583 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31
CW3847 30 27 30 22 26 28 31 30 31 30 31 31 30 31 30 31 31 9 31 30 31 30 25 31
CW4171 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30 30 31
CW4320 30 31 30 31 31 28 31 30 31 27 31 31 30 31 30 31 31 28 31 30 29 30 31 31
CW5495 30 31 26 31 28 28 31 30 31 30 10 1 0 0 0 0 0 0 0 0 0 0 0 0
CW5532 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 28 31 30 30 30 31 31
CW5711 30 31 30 31 31 28 31 30 29 30 31 31 29 31 28 31 31 28 31 29 31 30 15 31
CW6020 30 31 30 28 31 28 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31
CW6157 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 26
CW6759 25 27 30 31 24 23 31 30 29 24 31 27 14 31 28 30 31 28 31 30 31 30 31 31
CW6761 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 27 31 30 31 30 31 31
CW6764 30 28 30 31 31 28 31 30 31 30 31 31 30 29 30 31 31 28 31 30 31 30 31 31
CW7051 20 31 30 31 31 28 31 30 28 30 26 6 30 18 14 28 9 16 31 30 31 30 22 1
CW7217 30 31 30 31 31 28 31 29 31 30 31 31 30 31 30 31 31 28 31 30 30 30 11 0
CW7218 30 31 30 30 31 28 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31
CW7220 19 31 24 23 31 28 31 30 31 25 30 29 30 29 30 30 29 27 31 30 31 30 30 31
CW7222 30 29 30 31 31 28 31 30 31 30 29 31 30 31 29 30 31 28 31 30 31 30 31 30
CW7615 29 31 30 31 26 4 3 28 30 30 29 27 30 26 30 31 29 26 3 30 28 23 29 30
CW7764 30 31 29 31 27 27 31 30 10 0 2 2 2 1 8 2 0 0 0 2 0 1 0 0
CW7858 30 31 30 31 31 28 31 30 30 30 24 22 27 29 25 21 31 27 31 30 31 30 26 24
CW7942 30 19 30 31 31 28 31 30 31 30 31 31 28 14 30 31 31 28 31 30 31 30 29 31
CW8668 0 0 0 0 0 23 31 30 31 30 31 31 30 31 30 31 31 28 31 29 31 30 31 31
CW9301 29 31 27 31 31 28 31 30 30 30 31 31 29 31 30 31 31 28 31 30 31 24 23 31
CW9502 0 0 0 0 0 0 0 0 11 28 31 31 23 30 19 16 31 28 31 30 30 6 0 0
CW9605 26 31 30 29 31 28 19 30 27 4 31 31 24 31 26 31 29 28 22 30 31 30 31 31
CW9914 29 30 30 31 31 28 31 30 31 30 31 19 30 31 30 31 31 28 31 30 31 29 31 31
CW9934 28 31 30 30 31 28 23 30 24 30 31 31 18 31 30 31 26 27 28 28 31 26 24 17
DG9MAZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 28 31 30 31 30 31 31
DW0083 28 31 30 30 30 26 31 27 26 28 31 30 30 30 29 31 31 28 29 29 30 27 31 31
DW0336 29 0 0 0 0 27 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30 21 31
DW1255 22 31 30 31 27 28 31 30 31 30 31 31 30 31 30 31 31 24 5 30 30 30 31 31
DW1298 0 0 19 31 31 28 31 26 31 26 31 31 30 31 30 31 31 28 31 30 31 30 31 31
DW1438 1 20 30 31 15 19 20 30 29 23 31 28 30 30 30 26 16 11 30 28 31 30 31 31
DW1477 0 22 30 31 31 28 31 23 31 30 31 31 29 30 30 31 31 4 0 0 0 27 29 31
DW1527 0 18 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30 30 31
DW1589 0 4 4 0 0 7 31 30 31 30 31 31 30 31 30 31 29 28 31 30 31 30 31 23
DW1617 0 0 28 23 11 8 3 7 3 7 6 15 6 11 8 0 0 0 0 0 0 0 0 0
DW1651 0 0 25 31 31 28 31 30 31 30 30 31 30 30 30 31 31 28 31 30 31 30 31 31
DW2192 0 0 0 0 13 28 31 28 27 30 28 15 17 28 30 27 29 23 28 27 18 20 20 4
DW2438 0 0 0 0 0 2 31 30 17 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31
DW2727 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 18 30 31 27 26 11
DW2796 0 0 0 0 0 0 0 1 29 30 20 15 0 0 0 0 0 0 0 0 0 0 0 0
DW2802 0 0 0 0 0 0 0 0 31 30 31 31 30 29 30 26 31 27 31 30 31 30 31 31
DW2906 0 0 0 0 0 0 0 0 7 30 31 31 30 26 30 31 31 28 31 29 31 30 31 31
DW2959 0 0 0 0 0 0 0 0 0 24 26 26 30 27 19 28 27 23 31 30 31 30 31 31
DW2983 0 0 0 0 0 0 0 0 0 21 14 24 14 0 0 2 13 7 0 0 15 30 31 31
DW3445 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0
DW3475 0 0 0 0 0 0 0 0 0 0 0 0 15 3 0 0 0 0 0 0 0 0 0 0
DW3589 0 0 0 0 0 0 0 0 0 0 0 0 0 7 30 27 25 28 31 30 31 30 30 18
DW3644 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 31 30 31 30
DW3648 0 0 0 0 0 0 0 0 0 0 0 0 0 15 30 31 26 28 31 18 31 30 31 20
DW3931 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 31 28 31 26 30 30 30 31
DW4005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 7 18 14 1 26 30 31 31
DW4212 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 27 20 25 31 30 31 31
DW4303 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
DW4403 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
DW4510 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 31 30 27 27 31 31
DW4605 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 14 30 31 30 23 0
DW4719 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 30 31 28 31 29
DW4743 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 30 31 30 30 31
DW4769 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 31 30 31 24
DW4915 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 28 30 31 31
DW4956 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 21 30 31 31
DW4972 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 31 30 31 5
DW4982 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 29 28 20 15
DW5542 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 31
DW5546 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 31
DW5656 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
EA1AHA-1 0 0 0 0 0 0 0 0 0 0 28 31 26 31 30 31 31 28 31 30 31 27 30 30
EA1AXY 0 0 0 1 0 0 0 0 0 0 0 1 5 0 0 0 0 6 28 30 31 30 30 31
EA1DAX-1 10 7 1 0 0 1 20 8 1 5 16 13 0 5 3 0 0 19 10 17 5 2 13 29
EA1EMY 0 0 0 0 0 0 0 0 0 0 0 0 2 3 11 0 0 0 0 0 0 0 0 0
EA1HMY 0 0 0 0 0 0 12 30 12 9 23 31 28 31 28 20 0 0 0 0 0 0 0 0
EA1QW 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31
EA1WS 30 31 25 31 31 28 25 29 30 30 31 17 28 31 28 31 31 28 31 30 30 19 16 21
EA2DUD 0 0 0 0 0 0 0 19 25 0 0 29 30 14 4 11 8 19 31 30 31 30 31 31
EA3AGQ 26 28 30 31 31 27 31 30 31 30 31 23 1 30 30 31 5 0 0 0 0 0 0 0
EA3AGQ-1 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 8 0 0 20 31 30 29 31
EA3ANS-1 30 31 30 30 31 28 31 30 31 30 31 31 28 31 30 31 31 28 31 30 31 30 31 30
EA3AUC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EA3AYP-1 1 31 30 31 31 28 31 30 31 30 31 31 28 22 30 31 31 28 31 30 31 30 31 31
EA3CNO-1 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31
EA3DGI-1 30 31 30 31 31 28 31 30 31 30 31 31 28 31 30 31 31 28 25 30 31 14 31 31
EA3EDD 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EA3FAJ-1 25 30 30 31 22 12 29 30 29 23 20 29 27 29 28 29 31 26 30 19 20 29 12 15
EA3GKP-1 29 27 30 30 31 28 31 27 31 30 31 31 25 31 30 31 31 28 31 30 31 30 31 31
EA3GKP-2 30 25 25 27 22 28 31 30 31 30 31 31 30 31 30 31 31 28 27 30 31 30 31 31
EA3GKP-8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 30 28 30 29 31
EA4DB 0 21 30 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 25 15 26
EA4DQX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 26 26 30 31 30 31 31
EA4PS 28 27 30 31 31 28 31 30 31 30 31 31 30 31 28 31 31 28 31 30 29 30 31 31
EA5BZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 30 31 30 31 31
EA5DFV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EA6QJ-5 1 0 0 0 0 22 31 17 31 30 31 31 30 31 2 26 31 28 30 30 31 30 31 30
EA7AZH 0 0 0 14 30 28 31 29 26 30 24 27 28 27 0 0 0 0 0 0 0 0 0 0
EA7NW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 31 28 31 30 31 27
EA8AJC-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EA8ALD-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 30 31 30 31 31
EA8CHC 30 25 30 31 31 28 31 25 27 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31
EB1BPI 0 0 0 0 0 15 31 20 6 14 6 30 3 20 30 31 31 28 31 15 31 30 27 31
EB3BYO 0 0 0 0 0 26 29 30 31 30 30 30 30 31 30 31 31 28 28 10 31 30 31 31
EB3DMC-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EB3EBM-1 30 31 30 31 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EB3GGU 30 31 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Click on Identifier to see station location or here for member list.