An active day is when any amount of data is received from that station.
| Identifier | Jul 08 | Aug 08 | Sep 08 | Oct 08 | Nov 08 | Dec 08 | Jan 09 | Feb 09 | Mar 09 | Apr 09 | May 09 | Jun 09 | Jul 09 | Aug 09 | Sep 09 | Oct 09 | Nov 09 | Dec 09 | Jan 10 | Feb 10 | Mar 10 | Apr 10 | May 10 | Jun 10 |
| CW0007 | 21 | 26 | 30 | 30 | 7 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 26 | 31 | 8 | 20 | 31 | 28 | 31 | 30 | 31 | 27 |
| CW0275 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| CW0360 | 0 | 3 | 30 | 27 | 30 | 25 | 31 | 28 | 13 | 6 | 24 | 30 | 31 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CW0449 | 10 | 0 | 0 | 0 | 21 | 30 | 25 | 27 | 30 | 29 | 30 | 29 | 30 | 27 | 24 | 28 | 28 | 29 | 30 | 28 | 30 | 29 | 30 | 17 |
| CW1160 | 31 | 31 | 30 | 31 | 7 | 0 | 0 | 0 | 0 | 26 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 24 |
| CW1555 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 12 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| CW1652 | 30 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 25 | 20 | 30 | 31 | 22 | 0 | 0 | 24 | 31 | 30 | 1 | 0 |
| CW2651 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 29 | 29 | 31 | 31 | 28 | 27 | 29 | 31 | 29 |
| CW2811 | 30 | 31 | 30 | 30 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 23 | 31 | 30 | 30 | 30 |
| CW3471 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| CW3859 | 31 | 31 | 30 | 30 | 30 | 28 | 31 | 28 | 31 | 30 | 30 | 29 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 28 |
| CW4043 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 22 | 31 | 30 | 31 | 30 | 31 | 30 | 28 | 31 | 30 | 31 | 30 |
| CW4235 | 0 | 0 | 8 | 31 | 30 | 31 | 30 | 27 | 31 | 30 | 31 | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CW4417 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 28 | 27 | 30 | 31 | 30 | 31 | 31 | 28 | 29 | 27 | 31 | 30 |
| CW4745 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| CW4796 | 0 | 0 | 0 | 25 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| CW5002 | 16 | 28 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 11 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 26 |
| CW5113 | 30 | 26 | 27 | 24 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| CW5771 | 19 | 18 | 27 | 29 | 30 | 31 | 31 | 24 | 31 | 28 | 27 | 30 | 27 | 21 | 23 | 30 | 30 | 31 | 31 | 20 | 31 | 29 | 31 | 30 |
| CW6175 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| CW6238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| CW6767 | 31 | 27 | 29 | 30 | 29 | 31 | 31 | 27 | 30 | 29 | 31 | 15 | 13 | 30 | 26 | 26 | 25 | 16 | 24 | 23 | 23 | 22 | 28 | 11 |
| CW6784 | 31 | 31 | 30 | 31 | 28 | 30 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 30 | 30 | 31 | 31 | 27 | 31 | 30 | 31 | 30 |
| CW7457 | 31 | 31 | 30 | 27 | 30 | 31 | 31 | 28 | 29 | 14 | 31 | 17 | 31 | 31 | 3 | 28 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 19 |
| CW7674 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| CW8191 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 22 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 5 | 0 | 0 |
| CW8392 | 31 | 26 | 28 | 31 | 30 | 4 | 0 | 13 | 0 | 24 | 24 | 13 | 26 | 14 | 26 | 10 | 6 | 24 | 25 | 22 | 20 | 15 | 5 | 11 |
| CW8400 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| CW8968 | 0 | 0 | 3 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 30 | 30 | 31 | 31 | 27 | 31 | 30 | 30 | 31 | 28 | 31 | 30 | 31 | 30 |
| CW9059 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 29 | 31 | 31 | 30 | 31 | 30 | 28 | 23 | 28 | 31 | 30 | 31 | 30 |
| CW9073 | 10 | 0 | 0 | 0 | 0 | 27 | 30 | 24 | 30 | 26 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 22 |
| CW9273 | 31 | 31 | 26 | 31 | 30 | 31 | 31 | 28 | 30 | 30 | 31 | 21 | 19 | 29 | 14 | 24 | 22 | 31 | 29 | 24 | 24 | 26 | 22 | 7 |
| CW9417 | 23 | 27 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| CW9433 | 19 | 0 | 0 | 0 | 0 | 6 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| CW9741 | 18 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 28 | 15 | 17 | 17 | 14 | 14 | 24 | 18 | 8 | 24 | 23 | 17 | 22 | 7 | 17 | 16 |
| CW9827 | 19 | 26 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 30 | 24 |
| DW0088 | 13 | 25 | 23 | 22 | 25 | 21 | 21 | 21 | 30 | 29 | 26 | 30 | 25 | 31 | 30 | 31 | 30 | 31 | 31 | 27 | 31 | 30 | 31 | 30 |
| DW0247 | 29 | 31 | 30 | 31 | 30 | 22 | 31 | 25 | 31 | 30 | 31 | 30 | 10 | 31 | 30 | 31 | 30 | 31 | 31 | 25 | 25 | 30 | 2 | 27 |
| DW0402 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 26 | 30 |
| DW0700 | 19 | 0 | 0 | 4 | 30 | 31 | 27 | 28 | 25 | 4 | 24 | 10 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 5 | 6 | 15 | 20 |
| DW0727 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 27 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| DW0875 | 22 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 29 | 29 | 22 | 27 | 20 | 31 | 30 |
| DW0881 | 21 | 30 | 30 | 31 | 30 | 31 | 22 | 0 | 0 | 0 | 9 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 31 | 28 | 31 | 30 | 31 | 30 |
| DW1461 | 0 | 0 | 0 | 24 | 30 | 31 | 26 | 27 | 15 | 12 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 21 | 31 | 30 |
| DW1462 | 0 | 0 | 0 | 19 | 30 | 31 | 31 | 28 | 31 | 18 | 28 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 25 | 30 | 29 | 31 | 30 |
| DW1463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 31 | 30 | 31 | 30 | 31 | 31 | 18 | 22 | 30 | 27 | 31 | 25 | 27 | 29 | 23 | 28 |
| DW1464 | 0 | 0 | 0 | 15 | 30 | 18 | 27 | 28 | 31 | 30 | 31 | 26 | 25 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| DW1466 | 0 | 0 | 0 | 25 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| DW1587 | 0 | 0 | 0 | 7 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| DW1662 | 0 | 0 | 0 | 0 | 23 | 31 | 31 | 27 | 30 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| DW1953 | 0 | 0 | 0 | 0 | 0 | 8 | 31 | 28 | 30 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 31 | 28 | 31 | 30 | 31 | 30 |
| DW2189 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 27 | 29 | 30 | 31 | 30 | 31 | 30 | 30 | 27 | 16 | 26 | 12 | 13 | 22 | 11 | 23 | 8 |
| DW2334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| DW2367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 31 | 30 | 31 | 30 | 31 | 31 | 11 | 0 | 29 | 31 | 31 | 28 | 31 | 30 | 22 | 30 |
| DW2518 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| DW2526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | 31 | 30 | 31 | 23 | 30 | 30 | 30 | 31 | 31 | 14 | 30 | 30 | 22 | 30 |
| DW2536 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 19 | 9 | 17 | 21 | 27 | 17 | 27 | 26 | 23 | 13 | 0 | 0 | 0 | 0 |
| DW2857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 24 | 26 | 26 | 12 | 12 | 26 | 15 | 28 | 31 | 13 | 31 | 30 |
| DW2952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| DW3050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DW3177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | 16 | 31 | 6 | 22 | 23 | 20 | 31 | 30 | 31 | 30 |
| DW3248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 17 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| DW3349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 21 | 0 |
| DW3473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| DW3651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| DW3677 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 28 | 31 | 13 | 0 | 0 | 0 | 0 | 0 |
| DW3683 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DW3741 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| DW3778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| DW3784 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 28 | 24 | 1 | 1 | 1 | 0 | 1 |
| DW3871 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| DW3915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 31 | 28 | 31 | 30 | 31 | 30 |
| DW4015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 31 | 28 | 31 | 30 | 31 | 30 |
| DW4032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 31 | 28 | 31 | 30 | 31 | 30 |
| DW4095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | 28 | 31 | 30 | 22 | 30 |
| DW4155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 31 | 30 | 18 | 28 |
| DW4211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 28 | 31 | 30 | 31 | 30 |
| DW4242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DW4298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 28 | 30 | 25 | 0 | 0 |
| DW4480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 31 | 30 | 31 | 26 |
| DW4519 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 31 | 30 | 31 | 30 |
| DW4563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 31 | 30 | 31 | 30 |
| DW4701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DW4709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 26 | 18 | 30 |
| DW4883 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 30 | 30 |
| DW5088 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 19 |
| DW5346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PA0OKE | 19 | 0 | 1 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 30 | 30 | 31 | 31 | 29 | 21 | 30 | 31 | 31 | 28 | 31 | 13 | 5 | 28 |
| PA2JOK | 19 | 31 | 12 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 20 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| PA5W | 11 | 31 | 30 | 30 | 30 | 27 | 20 | 0 | 13 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| PA7RHM-6 | 0 | 6 | 3 | 0 | 5 | 14 | 6 | 4 | 12 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 8 | 4 | 2 | 0 |
| PD0NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| PD0PHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 23 | 28 | 31 | 30 | 31 | 30 |
| PD3EM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 18 | 23 | 28 | 30 | 4 | 28 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 29 |
| PE1EDR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 31 | 25 | 31 | 30 |
| PE1NAT-1 | 19 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 22 | 18 | 28 | 30 | 29 | 30 | 24 | 29 | 28 | 31 | 30 | 31 | 30 |
Click on Identifier to see station location or here for member list.