An active day is when any amount of data is received from that station.
| Identifier | Jul 08 | Aug 08 | Sep 08 | Oct 08 | Nov 08 | Dec 08 | Jan 09 | Feb 09 | Mar 09 | Apr 09 | May 09 | Jun 09 | Jul 09 | Aug 09 | Sep 09 | Oct 09 | Nov 09 | Dec 09 | Jan 10 | Feb 10 | Mar 10 | Apr 10 | May 10 | Jun 10 |
| CW0020 | 31 | 30 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| CW0565 | 29 | 29 | 29 | 30 | 29 | 31 | 30 | 28 | 31 | 30 | 31 | 30 | 31 | 29 | 29 | 31 | 29 | 31 | 31 | 28 | 31 | 29 | 31 | 30 |
| CW3024 | 31 | 31 | 30 | 26 | 30 | 31 | 31 | 28 | 31 | 26 | 31 | 30 | 31 | 22 | 22 | 31 | 30 | 21 | 31 | 28 | 31 | 30 | 21 | 30 |
| CW5402 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 28 | 24 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| CW6690 | 23 | 22 | 30 | 30 | 30 | 31 | 31 | 28 | 29 | 4 | 11 | 9 | 14 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 28 | 24 | 30 |
| CW6953 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 31 | 28 | 31 | 30 | 31 | 30 |
| CW7558 | 31 | 30 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 31 | 28 | 31 | 30 | 31 | 30 |
| CW9274 | 5 | 0 | 26 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 27 | 8 | 19 | 3 | 11 | 16 | 30 | 31 | 31 | 28 | 29 | 28 | 31 | 30 |
| CW9940 | 19 | 5 | 10 | 10 | 29 | 31 | 25 | 0 | 29 | 30 | 27 | 30 | 26 | 23 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 8 |
| CW9941 | 19 | 4 | 4 | 10 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| CW9944 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 31 | 31 | 30 | 31 | 30 | 31 | 30 | 28 | 31 | 30 | 26 | 30 |
| CW9988 | 31 | 31 | 30 | 31 | 29 | 31 | 29 | 24 | 31 | 30 | 28 | 30 | 15 | 18 | 30 | 31 | 30 | 31 | 31 | 12 | 31 | 29 | 22 | 26 |
| DW0120 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 23 | 30 | 30 | 31 | 30 | 31 | 31 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DW0256 | 21 | 29 | 30 | 26 | 27 | 29 | 30 | 28 | 23 | 29 | 27 | 26 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DW0333 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| DW0635 | 21 | 31 | 30 | 31 | 30 | 31 | 28 | 28 | 31 | 26 | 31 | 30 | 31 | 31 | 30 | 28 | 2 | 19 | 26 | 28 | 31 | 30 | 31 | 10 |
| DW1065 | 0 | 29 | 27 | 31 | 30 | 30 | 31 | 28 | 31 | 30 | 21 | 25 | 31 | 31 | 30 | 31 | 30 | 29 | 31 | 28 | 31 | 30 | 31 | 30 |
| DW1345 | 0 | 0 | 15 | 8 | 30 | 26 | 26 | 28 | 30 | 27 | 30 | 30 | 20 | 31 | 30 | 25 | 21 | 28 | 26 | 28 | 31 | 30 | 31 | 30 |
| DW1549 | 0 | 0 | 0 | 14 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 27 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| DW1710 | 0 | 0 | 0 | 0 | 15 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 9 | 0 |
| DW3152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| DW3426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 29 | 29 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| DW3436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 31 | 28 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| DW3574 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 26 | 31 | 31 | 25 | 31 | 30 | 29 | 30 |
| DW3725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | 26 | 28 | 25 | 30 | 31 | 30 |
| DW3777 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 31 | 13 | 27 | 7 | 0 | 0 | 0 |
| DW3814 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DW4338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 28 | 26 | 30 | 31 | 30 |
| DW4749 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 30 | 23 | 6 |
| DW4844 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 4 |
| DW4980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | 30 |
| DW5268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| LA2YEA | 28 | 31 | 20 | 17 | 19 | 28 | 26 | 26 | 31 | 27 | 27 | 30 | 31 | 30 | 29 | 28 | 24 | 24 | 20 | 24 | 29 | 14 | 27 | 14 |
| LA3RIA-7 | 3 | 8 | 14 | 27 | 14 | 30 | 22 | 18 | 26 | 14 | 3 | 4 | 9 | 9 | 19 | 19 | 14 | 20 | 30 | 20 | 0 | 13 | 18 | 1 |
| LA4GY-1 | 13 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 26 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| LA5HJA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 28 | 31 | 11 | 0 | 0 |
| LA5OEA-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | 0 | 0 | 5 | 4 | 2 | 19 |
| LA5PPA-1 | 13 | 31 | 30 | 31 | 21 | 0 | 0 | 0 | 3 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| LA8QT | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 31 | 27 | 0 | 22 | 29 | 3 | 28 | 9 | 1 | 25 | 31 | 29 | 24 | 26 |
| LA9LAA | 31 | 31 | 30 | 31 | 16 | 0 | 0 | 0 | 0 | 2 | 31 | 29 | 28 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LA9NT-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 29 |
| LA9QFA | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 5 | 5 | 7 | 15 | 5 | 0 | 8 | 0 | 0 | 0 | 6 | 19 | 4 | 0 | 0 | 8 | 0 |
Click on Identifier to see station location or here for member list.