Active Days per Month for PORTUGUESE CWOP Stations

An active day is when any amount of data is received from that station.

IdentifierFeb
10
Mar
10
Apr
10
May
10
Jun
10
Jul
10
Aug
10
Sep
10
Oct
10
Nov
10
Dec
10
Jan
11
Feb
11
Mar
11
Apr
11
May
11
Jun
11
Jul
11
Aug
11
Sep
11
Oct
11
Nov
11
Dec
11
Jan
12
CS1ACP-11 24 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30 29 31 30 31 30 31 31
CS1APO-11 24 16 24 31 30 31 31 30 31 30 31 31 28 31 30 31 30 29 31 30 31 30 31 31
CS5SAT-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 29 31 30 31 30 31 31
CT1AKV-10 10 31 30 31 18 31 26 30 31 30 26 10 27 31 27 31 30 29 21 28 31 22 30 31
CT1BXX-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CT1ETE 26 31 27 31 23 29 17 18 11 2 1 0 0 0 10 2 2 22 4 6 0 1 1 0
CT1HND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CT1OY 11 31 25 0 0 23 31 30 31 30 31 31 28 31 30 31 30 31 31 30 30 30 31 31
CT2JAY-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CT3FQ-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CT7ADH-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 23 23 28 0 1 14 3 21 0
CU1AG 26 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CU3AA 0 0 0 0 0 0 0 0 0 0 8 25 25 31 30 27 27 31 31 30 31 30 24 29
CU3EQ 28 27 24 1 0 0 0 6 5 1 5 0 0 0 0 0 0 0 0 0 2 0 0 1
CU6NS 28 31 30 31 22 31 31 30 31 30 31 29 28 26 29 26 26 1 0 0 0 1 0 0
CW0214 28 31 30 31 30 31 31 30 31 29 31 31 28 31 30 31 30 31 31 30 22 29 31 31
CW3643 28 31 30 29 30 31 31 25 31 30 31 31 28 31 30 31 30 31 29 30 31 30 31 31
CW4162 24 29 30 27 30 31 31 28 9 25 28 27 21 11 0 0 0 0 0 0 0 0 0 0
CW4198 0 0 0 0 0 15 31 30 13 30 31 31 28 31 29 31 28 29 31 30 31 10 20 11
CW8520 28 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 24 0
CW8919 28 31 30 31 30 31 31 10 3 5 10 0 0 1 24 31 30 8 8 28 31 30 31 31
CW9760 28 31 30 31 30 31 31 20 31 30 31 31 15 29 30 29 26 30 29 30 30 28 31 31
DW1677 28 31 30 31 30 31 30 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
DW1912 28 31 30 31 29 31 29 30 31 30 31 31 28 30 30 31 28 30 30 27 31 30 31 31
DW2235 28 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31
DW2525 28 31 15 31 4 4 31 30 31 30 31 31 25 31 30 21 30 22 4 0 0 0 0 0
DW2541 28 31 29 31 28 31 24 30 31 12 27 28 26 0 0 0 0 0 0 0 0 0 0 0
DW3274 28 31 30 30 30 31 31 30 31 30 31 31 28 28 24 31 30 31 31 30 31 27 31 31
DW3478 24 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31
DW3848 28 31 30 18 30 31 29 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 21
DW4957 0 0 11 31 30 30 21 29 30 30 31 31 28 31 30 29 23 25 28 29 30 30 31 31
DW5620 0 0 0 0 0 0 23 30 30 27 31 30 23 26 22 31 29 31 30 29 28 5 0 0
DW5813 0 0 0 0 0 0 0 19 11 29 17 29 24 15 8 0 5 6 0 0 0 0 6 27
DW7126 0 0 0 0 0 0 0 0 0 0 0 0 9 31 30 31 23 31 25 30 30 30 31 31
DW7384 0 0 0 0 0 0 0 0 0 0 0 0 0 3 30 31 30 31 31 30 3 0 0 0
DW8214 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 24 30 31 30 31 26
DW8815 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 28 0 2
DW9132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0

Click on Identifier to see station location or here for member list.