NEBRASKA APRSWXNET/CWOP STATIONS
Active Day History
Call/CW Town/City/Meta Lat/Lon/Maps Elev (m) Weather Graphs Near Stns NOAA MesoMap CWOP QC Meso West email to: Web Sites
WA0SOP Inman 42.33633 / -98.45667 579.1 WxGraph Stns WA0SOP AR970 AR970 Norman WA0SOP
CW9774 Ewing 42.24234 / -98.24201 588 WxGraph Stns CW9774 C9774 C9774 William
CW1134 Pierce 42.1475 / -97.4495 457 WxGraph Stns CW1134 C1134 C1134 Rich
CW4592 Neligh 42.13267 / -98.02983 533 WxGraph Stns CW4592 C4592 C4592 William
NR0A-4 Norfolk 42.03683 / -97.4525 496 WxGraph Stns NR0A-4 AP677 AP677 John
KC4WTI Gering 41.8153 / -103.6728 1193 WxGraph Stns KC4WTI AP657 AP657 Scott KC4WTI
CW6004 Cedar Rapids 41.56105 / -98.14833 545 WxGraph Stns CW6004 C6004 C6004 Henry
CW1658 Blair 41.55417 / -96.132 304 WxGraph Stns CW1658 C1658 C1658 Dan
CW8005 Monroe 41.48671 / -97.60763 473 WxGraph Stns CW8005 C8005 C8005 Brad
N5RIG Fremont 41.44883 / -96.48467 363 WxGraph Stns N5RIG AP458 AP458
CW5278 Blair 41.44167 / -96.11967 381 WxGraph Stns CW5278 C5278 C5278 John
CW2071 Duncan 41.4358 / -97.4503 445.9 WxGraph Stns CW2071 C2071 C2071 Don
CW8198 Bennington 41.37201 / -96.21089 367 WxGraph Stns CW8198 C8198 C8198 Steve
CW7703 Omaha 41.35898 / -95.96817 364 WxGraph Stns CW7703 C7703 C7703 Ian
W0NWS-4 Colon 41.35117 / -96.5755 380 WxGraph Stns W0NWS-4 AR147 AR147 Geri
W0NWS Valley 41.32 / -96.36583 400 WxGraph Stns W0NWS AP093 AP093 Ken
W0NSA Omaha 41.28617 / -96.15 381 WxGraph Stns W0NSA AP455 AP455 Linda
K0NSA Omaha 41.28617 / -96.15 381 WxGraph Stns K0NSA AR286 AR286 William
CW3748 Omaha 41.24238 / -95.92511 345 WxGraph Stns CW3748 C3748 C3748 Gary
CW5130 Elkhorn 41.24217 / -96.26283 387 WxGraph Stns CW5130 C5130 C5130 Joe
CW7714 Weston 41.193 / -96.74717 382 WxGraph Stns CW7714 C7714 C7714 Bruce
KE6IGA Papillion 41.16804 / -96.02597 326 WxGraph Stns KE6IGA AS259 AS259 Bruce
W0TVS Bellevue 41.16295 / -95.95438 342 WxGraph Stns W0TVS AS819 AS819 Brad
CW0453 Gretna 41.15856 / -96.19223 378 WxGraph Stns CW0453 C0453 C0453 John CW0453
AJ0A Papillion 41.15183 / -96.05967 317.5 WxGraph Stns AJ0A AP095 AP095 Ken
CW3400 Ogallala 41.127 / -101.715 996.7 WxGraph Stns CW3400 C3400 C3400 Travis
CW3318 Bellevue 41.09967 / -95.96117 353.5 WxGraph Stns CW3318 C3318 C3318 Robert
DW0261 Bellevue 41.09933 / -95.95983 353.6 WxGraph Stns DW0261 D0261 D0261 Sean
CW5603 Springfield 41.0825 / -96.128 351.1 WxGraph Stns CW5603 C5603 C5603 Larry
CW9638 Plattsmouth 41.04445 / -96.0153 312 WxGraph Stns CW9638 C9638 C9638 Michael
DW0476 Chapman 41.01383 / -98.22617 549 WxGraph Stns DW0476 D0476 D0476 George
CW5519 Grand Island 41.00197 / -98.26413 568 WxGraph Stns CW5519 C5519 C5519 Roger
CW7074 Raymond 41.00033 / -96.92 434 WxGraph Stns CW7074 C7074 C7074 Toni
CW9468 Seward 40.939 / -97.10217 466.3 WxGraph Stns CW9468 C9468 C9468 Thomas
N0PJH Grand Island 40.92533 / -98.40033 564 WxGraph Stns N0PJH AP706 AP706 Steve
CW8580 Aurora 40.86673 / -98.01855 546.8 WxGraph Stns CW8580 C8580 C8580 Mark
KB0RPX Wood River 40.82833 / -98.607 614 WxGraph Stns KB0RPX AR214 AR214 Nick
CW0546 Lincoln 40.7905 / -96.63133 381 WxGraph Stns CW0546 C0546 C0546 Jerry
CW2325 Syracuse 40.66383 / -96.175 343 WxGraph Stns CW2325 C2325 C2325 Ron
CW7409 Friend 40.65823 / -97.21876 467 WxGraph Stns CW7409 C7409 C7409 Larry
CW3828 Friend 40.6515 / -97.275 472 WxGraph Stns CW3828 C3828 C3828 William
CW7374 Crete 40.64867 / -96.95067 432 WxGraph Stns CW7374 C7374 C7374 Terry
CW0965 Hastings 40.59567 / -98.39783 586 WxGraph Stns CW0965 C0965 C0965 Robert
CW4233 Palisade 40.34848 / -101.1058 842.8 WxGraph Stns CW4233 C4233 C4233 Gary
CW3410 Superior 40.02666 / -98.0692 495 WxGraph Stns CW3410 C3410 C3410 Rick CW3410
UNREGISTERED NEBRASKA MEMBERS WITH UNVERIFIED STATIONS
Return to CWOP Home Page
Info on the APRS Network


Last changed: 05/05/2008 14:43