PENNSYLVANIA APRSWXNET/CWOP STATIONS
Active Day History
Call/CW Town/City/Meta Lat/Lon/Maps Elev (m) Weather Graphs Near Stns NOAA MesoMap CWOP QC Meso West email to: Web Sites
CW6778 AccuWeather HQ 40.7816 / -77.897 380 WxGraph Stns CW6778 C6778 C6778 Jesse
CW3893 Albrightsville 41.02585 / -75.61055 500.2 WxGraph Stns CW3893 C3893 C3893 AL
DW0647 Aliquippa 40.56 / -80.2675 1232 WxGraph Stns DW0647 D0647 D0647 Hans
W3BI Allentown 40.56952 / -75.58934 137.5 WxGraph Stns W3BI AR679 AR679 Rick
DW6265 Allentown 40.608 / -75.5545 142 WxGraph Stns DW6265 D6265 D6265 Kevin
KF3BH Almedia 40.01691 / -76.3841 151 WxGraph Stns KF3BH AP570 AP570 Steve
KB3FMK Altoona 40.56667 / -78.41667 426.7 WxGraph Stns KB3FMK AS868 AS868 Travis
W3UGI Ambler 40.15 / -75.23717 70 WxGraph Stns W3UGI AR075 AR075 Joe
DW8198 Aston 39.86898 / -75.42841 96 WxGraph Stns DW8198 D8198 D8198 Robb DW8198
CCDES-9 Atglen 39.92317 / -75.988 204 WxGraph Stns CCDES-9 AT130 AT130
DW6440 Atglen 39.94689 / -75.97904 149 WxGraph Stns DW6440 D6440 D6440 Ed
KA3ODJ Bangor 40.902 / -75.1345 167.6 WxGraph Stns KA3ODJ AR936 AR936 Andy
DW9251 Bear Creek Township 41.21684 / -75.674 614 WxGraph Stns DW9251 D9251 D9251 Michael
DW6378 Bear Creek Township 41.19027 / -75.78229 552.3 WxGraph Stns DW6378 D6378 D6378 Raymond
CW8478 Bellefonte 40.87267 / -77.85417 310 WxGraph Stns CW8478 C8478 C8478 Rob
W3HOA-2 Berwyn 40.01107 / -75.44222 137.2 WxGraph Stns W3HOA-2 AS778 AS778 Al
N3BSQ Bethel Park 40.30443 / -80.07169 366 WxGraph Stns N3BSQ AR040 AR040 Michael
CW2112 Bethlehem 40.62993 / -75.38246 102 WxGraph Stns CW2112 C2112 C2112 Joe
CW6747 Boalsburg 40.78327 / -77.75265 365 WxGraph Stns CW6747 C6747 C6747 Joe
CW3157 Boyertown 40.343 / -75.68333 210.3 WxGraph Stns CW3157 C3157 C3157 Jim
N3LLR Bradford 41.9595 / -78.6505 445 WxGraph Stns N3LLR AT596 AT596 Bill
CW7708 Bradford 41.96558 / -78.63755 445 WxGraph Stns CW7708 C7708 C7708 Maurice
DW1798 Buckhorn 41 / -76.5 183.5 WxGraph Stns DW1798 D1798 D1798 Elwood
CW5234 Buckingham 40.325 / -75.034 76 WxGraph Stns CW5234 C5234 C5234 James
CW7253 Campbelltown 40.27167 / -76.573 160 WxGraph Stns CW7253 C7253 C7253 Matthew
CW8235 Carnegie 40.3975 / -80.097 251.8 WxGraph Stns CW8235 C8235 C8235 Thomas
CW4403 Chadds Ford 39.89111 / -75.58809 118 WxGraph Stns CW4403 C4403 C4403 Jim
CW7945 Chalfont 40.293 / -75.2205 106.7 WxGraph Stns CW7945 C7945 C7945 Wayne
CW5761 Chalfont 40.30117 / -75.2005 91 WxGraph Stns CW5761 C5761 C5761 Jeff
DW3290 Chambersburg 39.93505 / -77.6572 193.2 WxGraph Stns DW3290 D3290 D3290 Pete
DW6064 Chambersburg 39.95253 / -77.59425 223 WxGraph Stns DW6064 D6064 D6064 William DW6064
CW9098 Claysburg 40.25986 / -78.49238 375 WxGraph Stns CW9098 C9098 C9098 Matt
DW6851 Clearfield 41.02543 / -78.42104 348 WxGraph Stns DW6851 D6851 D6851 Thomas
DW2938 Coatesville 40.0165 / -75.8185 149.4 WxGraph Stns DW2938 D2938 D2938 Craig
KB3MJD-2 Coatesville 39.99588 / -75.85418 190 WxGraph Stns KB3MJD-2 AS791 AS791 John
DW7361 Collegeville 40.17817 / -75.4465 39 WxGraph Stns DW7361 D7361 D7361 Sean
KA1UDX Collegeville 40.20417 / -75.46433 70 WxGraph Stns KA1UDX AP704 AP704 Rick KA1UDX
DW1310 Collegeville 40.21696 / -75.46542 70.1 WxGraph Stns DW1310 D1310 D1310 Andrew
CW4332 Colver 40.54447 / -78.78345 675 WxGraph Stns CW4332 C4332 C4332 Dick
DW8210 Colver 40.53762 / -78.79345 606 WxGraph Stns DW8210 D8210 D8210 Joseph
N3DXC Commodore 40.7335 / -78.91717 522.4 WxGraph Stns N3DXC AP167 AP167 Brad N3DXC
DW6924 Cornwall 40.28533 / -76.41967 165 WxGraph Stns DW6924 D6924 D6924 Bill
CW5517 Coudersport 41.73912 / -77.97102 656 WxGraph Stns CW5517 C5517 C5517 Tony
CW3603 Cranberry Twp 40.69112 / -80.07941 363 WxGraph Stns CW3603 C3603 C3603 Chris
CW5732 Croydon 40.08765 / -74.90371 11 WxGraph Stns CW5732 C5732 C5732 Jim
DW6598 Cuddy 40.363 / -80.16733 359.7 WxGraph Stns DW6598 D6598 D6598 Michael
DW6582 Dallas 41.3337 / -75.96476 358.3 WxGraph Stns DW6582 D6582 D6582 John
DW3763 Dallas 41.36167 / -75.95067 470 WxGraph Stns DW3763 D3763 D3763 Jettrey
DW5116 Danville 40.96094 / -76.58359 155.4 WxGraph Stns DW5116 D5116 D5116 Douglas
CW5843 Danville 41.0115 / -76.6805 267 WxGraph Stns CW5843 C5843 C5843 Scott
DW7432 Denver 40.2 / -76.1 144 WxGraph Stns DW7432 D7432 D7432 Supervalu
DW7117 Dorseyville 40.57689 / -79.88406 311 WxGraph Stns DW7117 D7117 D7117 Fred
W3AHR-2 Dowingtown 40.03 / -75.67467 228 WxGraph Stns W3AHR-2 AS734 AS734 Allan
K3JSE-2 Downingtown 40.04117 / -75.78083 180 WxGraph Stns K3JSE-2 AS897 AS897 Andy
KD3TB Doylestown 40.2668 / -75.1222 68.8 WxGraph Stns KD3TB AT885 AT885 Ida
DW6144 Doylestown 40.32867 / -75.13383 120 WxGraph Stns DW6144 D6144 D6144 Jon
W3ZR Eagles Mere 41.41841 / -76.52908 587 WxGraph Stns W3ZR AS601 AS601 Robert
WX3I Eagleville 40.1575 / -75.3975 137 WxGraph Stns WX3I AP069 AP069
CW5955 East Coventry 40.20533 / -75.63917 100 WxGraph Stns CW5955 C5955 C5955 Shell
CW0297 East Petersburg 40.09393 / -76.35676 109 WxGraph Stns CW0297 C0297 C0297 Steve CW0297
CW8046 Eighty Four 40.23455 / -80.09562 396 WxGraph Stns CW8046 C8046 C8046 Daniel
DW3982 Elizabethtown 40.14667 / -76.58567 180 WxGraph Stns DW3982 D3982 D3982 Ted
DW5160 Ellwood City 40.86776 / -80.27857 272.8 WxGraph Stns DW5160 D5160 D5160 Dennis
CCDES-6 Elverson 40.16467 / -75.72617 126 WxGraph Stns CCDES-6 AT129 AT129
CW5260 Elysburg 40.89036 / -76.51697 301.8 WxGraph Stns CW5260 C5260 C5260 Peter CW5260
CW9709 Emporium 41.50583 / -78.21417 350.5 WxGraph Stns CW9709 C9709 C9709 Joe
WA3RMS Ephrata 40.19865 / -76.20604 122 WxGraph Stns WA3RMS AS130 AS130 Bill
DW5445 Ephrata 40.17248 / -76.18057 156 WxGraph Stns DW5445 D5445 D5445 George
CW5042 Erdenheim 40.0891 / -75.212 58 WxGraph Stns CW5042 C5042 C5042 Joel CW5042
N3BXL Erie 42.09017 / -80.17283 220 WxGraph Stns N3BXL AR076 AR076 Ron
N3GKS Erie 42.13222 / -80.01889 232 WxGraph Stns N3GKS AT647 AT647 Michael
CW7612 Erie 42.10955 / -80.04297 261 WxGraph Stns CW7612 C7612 C7612 Dennis CW7612
N3YPS Erie 42.0915 / -80.081 253 WxGraph Stns N3YPS AS359 AS359 John
KJ3L Erie 42.11617 / -80.007 299 WxGraph Stns KJ3L AR178 AR178 Jim
KB3CAT Erie 42.087 / -79.92717 452 WxGraph Stns KB3CAT AU117 AU117 Matthew
DW2850 Exeter Township 40.293 / -75.85917 81.6 WxGraph Stns DW2850 D2850 D2850 Edward
N3YDF Export 40.44644 / -79.59176 381 WxGraph Stns N3YDF AS922 AS922 Fritz N3YDF
CW2775 Fairless Hills 40.1655 / -74.84883 30 WxGraph Stns CW2775 C2775 C2775 JAT CW2775
WE3C Fleetwood 40.4135 / -75.83133 280 WxGraph Stns WE3C AS951 AS951 John
N3YMW Fleetwood 40.4 / -75.83333 208 WxGraph Stns N3YMW AP286 AP286 John
DW6530 Fort Washington 40.14746 / -75.17924 69.7 WxGraph Stns DW6530 D6530 D6530 William
N3BEZ Fox Chapel 40.54384 / -79.8748 377 WxGraph Stns N3BEZ AT227 AT227 Charles
DW9054 Frackville 40.7825 / -76.22517 454.2 WxGraph Stns DW9054 D9054 D9054 Tim
N3EOY-3 Franklin Center 41.9195 / -80.22367 370 WxGraph Stns N3EOY-3 AS727 AS727 Dave
N3EOY Franklin Center 41.92067 / -80.2385 371 WxGraph Stns N3EOY AP034 AP034 Dave
DW7780 Furlong 40.28917 / -75.09317 76 WxGraph Stns DW7780 D7780 D7780 Richard
CW7930 Furlong 40.27333 / -75.07033 97.5 WxGraph Stns CW7930 C7930 C7930 David
DW6162 Germania 41.65783 / -77.67333 682.8 WxGraph Stns DW6162 D6162 D6162 Thomas
K3TOW Glen Lyon 41.17584 / -76.05649 207 WxGraph Stns K3TOW AT292 AT292 Rick
CW9338 Glenmoore 40.11898 / -75.79633 217.9 WxGraph Stns CW9338 C9338 C9338 Susan
DW4589 Glenmoore 40.071 / -75.757 148 WxGraph Stns DW4589 D4589 D4589 Mark
CW6876 Glenmoore 40.10944 / -75.73372 203 WxGraph Stns CW6876 C6876 C6876 Paul
DW3471 Glenside 40.10511 / -75.17663 94.8 WxGraph Stns DW3471 D3471 D3471 Michael
CW1357 Gouldsboro 41.2445 / -75.443 595.3 WxGraph Stns CW1357 C1357 C1357 Ron
CW4362 Greencastle 39.74133 / -77.7245 200.6 WxGraph Stns CW4362 C4362 C4362 Keith
CW9002 Greensburg 40.31901 / -79.549 347 WxGraph Stns CW9002 C9002 C9002 Brian
DW8162 Halifax 40.49867 / -76.86833 174 WxGraph Stns DW8162 D8162 D8162 Matt
CW7470 Hanover 39.787 / -76.947 232 WxGraph Stns CW7470 C7470 C7470 Christopher
DW2074 Hanover Township 41.21949 / -75.90787 176 WxGraph Stns DW2074 D2074 D2074 William
DW7563 Harborcreek 42.14219 / -79.93781 311 WxGraph Stns DW7563 D7563 D7563 Coy
KQ3F Harrisburg 40.3315 / -76.72817 152 WxGraph Stns KQ3F AR409 AR409 Joe
DW9377 Harrisburg 40.29333 / -76.82333 159 WxGraph Stns DW9377 D9377 D9377 Bret
DW6912 Harrisburg 40.28483 / -76.82817 141.7 WxGraph Stns DW6912 D6912 D6912 Scott
KB3SDD Hatboro 40.16653 / -75.09293 72 WxGraph Stns KB3SDD AT911 AT911 Reghunadh
CW2718 Hatfield 40.27517 / -75.30267 110 WxGraph Stns CW2718 C2718 C2718 Jeff
KB3ELW-2 Havertown 39.97525 / -75.31259 91.6 WxGraph Stns KB3ELW-2 AT522 AT522 Michael KB3ELW-2
DW5133 Holmes 39.90283 / -75.3095 60.9 WxGraph Stns DW5133 D5133 D5133 Robert
K1CWB Holtwood 39.886 / -76.2508 280.6 WxGraph Stns K1CWB AT536 AT536 Chris
DW7676 Homer City 40.50469 / -79.00549 612 WxGraph Stns DW7676 D7676 D7676 Robert
CW9905 Honey Brook 40.067 / -75.84867 251.5 WxGraph Stns CW9905 C9905 C9905 James
CCDES-7 Honey Brook 40.11383 / -75.94433 283 WxGraph Stns CCDES-7 AT128 AT128
N3NUK-2 Honey Brook 40.06021 / -75.92649 202.8 WxGraph Stns N3NUK-2 AT627 AT627 Bill
CW6611 Horsham 40.19226 / -75.13004 92.3 WxGraph Stns CW6611 C6611 C6611 John
CW9300 Huntingdon 40.49121 / -78.01355 207.3 WxGraph Stns CW9300 C9300 C9300 William
DW9453 Indiana 40.57988 / -79.22344 364 WxGraph Stns DW9453 D9453 D9453 Carl
CW3189 Jamestown 41.46201 / -80.50121 352.4 WxGraph Stns CW3189 C3189 C3189 John
CW9200 Jamison 40.22883 / -75.089 65.5 WxGraph Stns CW9200 C9200 C9200 Christopher
CW6037 Jermyn 41.52 / -75.54717 296 WxGraph Stns CW6037 C6037 C6037 Stuart CW6037
DW6150 Jersey Shore 41.40833 / -77.23667 491 WxGraph Stns DW6150 D6150 D6150 Michael
DW8988 Johnstown 40.3207 / -78.85284 638.3 WxGraph Stns DW8988 D8988 D8988 David
CW1439 Jonestown 40.4045 / -76.47533 131.9 WxGraph Stns CW1439 C1439 C1439 Larry
DW9061 Kennett Square 39.86517 / -75.693 130 WxGraph Stns DW9061 D9061 D9061 Brent
CW9699 Kennett Square 39.845 / -75.747 143.5 WxGraph Stns CW9699 C9699 C9699 Paul
DW7738 Kintnersville 40.56722 / -75.18716 44 WxGraph Stns DW7738 D7738 D7738 Joel
DW8157 Kintnersville 40.532 / -75.20867 167 WxGraph Stns DW8157 D8157 D8157 Carol
DW5695 Kutztown 40.56783 / -75.76633 215 WxGraph Stns DW5695 D5695 D5695 Eric
WB2QYR Lackawaxen 41.52555 / -75.01861 321 WxGraph Stns WB2QYR AR719 AR719 Sheldon
DW5655 Lafayette Hill 40.08269 / -75.27528 59 WxGraph Stns DW5655 D5655 D5655 Greg
K5HAL-2 Landenberg 39.73333 / -75.79633 127 WxGraph Stns K5HAL-2 AS721 AS721 Cullen
DW2946 Landisburg 40.35417 / -77.33467 186 WxGraph Stns DW2946 D2946 D2946 Kevin
CW8590 Landisville 40.06667 / -76.38333 129.5 WxGraph Stns CW8590 C8590 C8590 Craig
DW7364 Langhorne 40.20323 / -74.88456 49 WxGraph Stns DW7364 D7364 D7364 Clayton
CW2260 Lansdale 40.24333 / -75.2955 112 WxGraph Stns CW2260 C2260 C2260 Bruce
AA3JL Latrobe 40.31273 / -79.37031 335 WxGraph Stns AA3JL AT137 AT137 Joe
DW6769 Lawrenceville 41.99428 / -77.13389 303.6 WxGraph Stns DW6769 D6769 D6769 Stephen
CW6277 Lebanon 40.31767 / -76.445 141 WxGraph Stns CW6277 C6277 C6277 Donald
DW9232 Lebanon 40.37554 / -76.44476 187 WxGraph Stns DW9232 D9232 D9232 Steve
DW1306 Levittown 40.148 / -74.883 12.2 WxGraph Stns DW1306 D1306 D1306 Bill
CW0626 Limestone Twp 41.14851 / -79.31541 451 WxGraph Stns CW0626 C0626 C0626 Sean
CW3510 Line Lexington 40.28828 / -75.25709 103.6 WxGraph Stns CW3510 C3510 C3510 David
DW1382 Lionville 40.04717 / -75.6925 124.7 WxGraph Stns DW1382 D1382 D1382 Craig DW1382
DW8122 Lititz 40.13717 / -76.2605 123 WxGraph Stns DW8122 D8122 D8122 Michael
DW6615 Macungie 40.54099 / -75.5758 116.1 WxGraph Stns DW6615 D6615 D6615 Kenneth
N3OUC-2 Macungie 40.50961 / -75.54399 158 WxGraph Stns N3OUC-2 AR986 AR986 Mike
CW4426 Madisonville 41.34339 / -75.45965 549 WxGraph Stns CW4426 C4426 C4426 Paul
W3JY-2 Malvern 40.01617 / -75.50583 134.7 WxGraph Stns W3JY-2 AS623 AS623 Joe
DW7219 Malvern 40.03217 / -75.52183 180 WxGraph Stns DW7219 D7219 D7219 Jim
CW7539 Martins Creek 40.78285 / -75.1827 75 WxGraph Stns CW7539 C7539 C7539 John
CW8264 McKeesport 40.32217 / -79.81167 241 WxGraph Stns CW8264 C8264 C8264 Gregg
CW8659 McMichaels 40.9905 / -75.39617 310 WxGraph Stns CW8659 C8659 C8659 Russell
DW6881 McMurray 40.28305 / -80.08459 319 WxGraph Stns DW6881 D6881 D6881 Robert
DW5425 Mechanicsburg 40.22285 / -77.01415 133 WxGraph Stns DW5425 D5425 D5425 Edward
DW0793 Mechanicsburg 40.21526 / -77.03967 131 WxGraph Stns DW0793 D0793 D0793 Gregory
WA3USG Mechanicsburg 40.17783 / -77.0735 200 WxGraph Stns WA3USG AT960 AT960 Richard
DW8136 Mercer 41.29083 / -80.18183 1196 WxGraph Stns DW8136 D8136 D8136 Robert
DW8764 Mercersburg 39.80717 / -77.82367 152.4 WxGraph Stns DW8764 D8764 D8764 Richard
KC5YIL Mertztown 40.52656 / -75.62833 126 WxGraph Stns KC5YIL AR731 AR731 Douglas
DW1176 Meshoppen 41.698 / -76.02783 380 WxGraph Stns DW1176 D1176 D1176 Paul
DW7630 Middlesex 40.28683 / -77.10517 148 WxGraph Stns DW7630 D7630 D7630 Richard
CW1085 Mifflinburg 40.91911 / -77.04743 175 WxGraph Stns CW1085 C1085 C1085 Robert CW1085
DW1818 Mifflintown 40.601 / -77.40183 177 WxGraph Stns DW1818 D1818 D1818 Mifflintown
DW2578 Mohrsville 40.48109 / -76.03187 121.1 WxGraph Stns DW2578 D2578 D2578 Melvyn
DW3878 Moscow 41.32083 / -75.52533 554.7 WxGraph Stns DW3878 D3878 D3878 Brian
DW7404 Mount Joy 40.09383 / -76.54083 122 WxGraph Stns DW7404 D7404 D7404 Dwight
N3FJA Mountain Top 41.103 / -75.998 339 WxGraph Stns N3FJA AP749 AP749 Mike
DW6066 Mountville 40.05 / -76.4 150 WxGraph Stns DW6066 D6066 D6066 Rick
DW4705 Mt. Lebanon 40.37633 / -80.0385 1064 WxGraph Stns DW4705 D4705 D4705 Jenn
DW4103 Natrona Heights 40.61417 / -79.747 291.1 WxGraph Stns DW4103 D4103 D4103 Dave
DW0695 Natrona Heights 40.62802 / -79.72346 314 WxGraph Stns DW0695 D0695 D0695 Greg
DW2221 Nazareth 40.74 / -75.31117 150 WxGraph Stns DW2221 D2221 D2221 Jeffrey
DW5303 Neffsville 40.10335 / -76.30781 121 WxGraph Stns DW5303 D5303 D5303 Greg
DW2176 Nescopeck Pass 41.07667 / -75.95383 512.7 WxGraph Stns DW2176 D2176 D2176 Rich
N3HCP-3 New Albany 41.60868 / -76.53318 568 WxGraph Stns N3HCP-3 AT324 AT324 Gary
N3SW New Cumberland 40.22614 / -76.88095 130 WxGraph Stns N3SW AT042 AT042 Scott
DW5707 New Freedom 39.72272 / -76.66522 266 WxGraph Stns DW5707 D5707 D5707 David
CW9666 New Holland 40.09 / -76.0987 147 WxGraph Stns CW9666 C9666 C9666 Dave
CW9480 New Hope 40.36383 / -74.96333 50 WxGraph Stns CW9480 C9480 C9480 Paul
CW5129 Newtown 40.2275 / -74.92533 54.9 WxGraph Stns CW5129 C5129 C5129 Tim
WA3NNA Newtown Square 39.98509 / -75.37942 135 WxGraph Stns WA3NNA AP307 AP307 Pete WA3NNA
DW9297 North Apollo 40.5905 / -79.555 295 WxGraph Stns DW9297 D9297 D9297 Christopher
CW5430 North Hills 40.11621 / -75.16533 87 WxGraph Stns CW5430 C5430 C5430 Joel CW5430
DW1399 North Huntingdon 40.32442 / -79.75569 310 WxGraph Stns DW1399 D1399 D1399 Christopher
KB3CTX Northampton 40.7275 / -75.47783 157 WxGraph Stns KB3CTX AT064 AT064 Ben
CCDES-2 Nottingham 39.73817 / -76.04083 129 WxGraph Stns CCDES-2 AT133 AT133
K3BZG-3 Numidia 40.86583 / -76.39967 312 WxGraph Stns K3BZG-3 AS402 AS402 George
N3TR-2 Oxford 39.76617 / -75.94033 132.6 WxGraph Stns N3TR-2 AS713 AS713 Bill
DW0520 Oxford 39.78117 / -76.01533 132.9 WxGraph Stns DW0520 D0520 D0520 Anthony
DW3592 Oxford 39.8 / -75.9 137.2 WxGraph Stns DW3592 D3592 D3592 Bill
N3XRV-2 Oxford 39.7738 / -75.92862 140 WxGraph Stns N3XRV-2 AT101 AT101 Chris
WI3X Palmyra 40.29783 / -76.5755 146.3 WxGraph Stns WI3X AR934 AR934 Dan
N3QLZ Paoli 40.04556 / -75.48806 157 WxGraph Stns N3QLZ AT404 AT404 Mike
CW4288 Paulton 40.57133 / -79.57533 301.8 WxGraph Stns CW4288 C4288 C4288 Scott
CW7245 Peach Bottom 39.75225 / -76.22739 40 WxGraph Stns CW7245 C7245 C7245 Fred
K3QV Penndel 40.15608 / -74.91696 39.6 WxGraph Stns K3QV AR939 AR939 Ken
KC1JL Pennsylvania Furnace 40.72632 / -77.93884 366 WxGraph Stns KC1JL AU214 AU214 William
CW3929 Perkasie 40.3718 / -75.30561 129 WxGraph Stns CW3929 C3929 C3929 Tom
DW3997 Perkiomenville 40.18201 / -75.30078 93 WxGraph Stns DW3997 D3997 D3997 Ervin
DW0031 Phila 40.03417 / -75.222 79.2 WxGraph Stns DW0031 D0031 D0031 Leonard
DW9236 Philadelphia 40.0318 / -75.05907 20 WxGraph Stns DW9236 D9236 D9236 Jon
DW6519 Philadelphia 40.13217 / -75.03733 77.7 WxGraph Stns DW6519 D6519 D6519 Alan
DW0514 Philadelphia 40.065 / -75.0005 24 WxGraph Stns DW0514 D0514 D0514 Buck
DW1084 Philadelphia 39.93243 / -75.1527 11 WxGraph Stns DW1084 D1084 D1084 Dan DW1084
CW4510 Phoneixville 40.13117 / -75.50983 43 WxGraph Stns CW4510 C4510 C4510 Paul
CW5882 Pittsburgh 40.58442 / -79.74018 305 WxGraph Stns CW5882 C5882 C5882 Ronald
DW4636 Pittsburgh 40.599 / -79.914 350 WxGraph Stns DW4636 D4636 D4636 Harry
NU3S-7 Pittsburgh 40.379 / -80.08039 320 WxGraph Stns NU3S-7 AS795 AS795 Al
DW7406 Pleasant Mount 41.73816 / -75.44284 581 WxGraph Stns DW7406 D7406 D7406 Jonathan
DW5267 Pocono Pines 41.11367 / -75.46283 543 WxGraph Stns DW5267 D5267 D5267 Brian
CW9087 Port Matilda 40.81022 / -77.94292 408 WxGraph Stns CW9087 C9087 C9087 Charles
DW8047 Portage 40.388 / -78.67083 724.5 WxGraph Stns DW8047 D8047 D8047 Raymond
KE3HG-2 Pottstown 40.225 / -75.6545 74 WxGraph Stns KE3HG-2 AS655 AS655 Rich
DW3635 Pottstown 40.24033 / -75.63917 56.7 WxGraph Stns DW3635 D3635 D3635 Craig
DW3331 Punxsutawney 40.94467 / -78.9905 388 WxGraph Stns DW3331 D3331 D3331 Jerry
CW6963 Quakertown 40.42056 / -75.43618 171 WxGraph Stns CW6963 C6963 C6963 James
DW5731 Reading 40.31437 / -75.87311 111.6 WxGraph Stns DW5731 D5731 D5731 Jeff
DW0398 Renfrew 40.81137 / -80.00258 367.6 WxGraph Stns DW0398 D0398 D0398 Larry
DW1030 Rices Landing 39.93152 / -79.9508 342 WxGraph Stns DW1030 D1030 D1030 Charles
DW5182 Richboro 40.222 / -75.0205 98 WxGraph Stns DW5182 D5182 D5182 Renato
DW7430 Rochester 40.71343 / -80.25845 373 WxGraph Stns DW7430 D7430 D7430 Christopher
KB3CNS Rochester Mills 40.79783 / -78.97 621 WxGraph Stns KB3CNS AT365 AT365 James
DW4780 S. Abington 41.4775 / -75.67333 396.2 WxGraph Stns DW4780 D4780 D4780 Michael
CW8212 Saint Davids 40.0455 / -75.3675 129 WxGraph Stns CW8212 C8212 C8212 Bill
CW6401 Sandy Lake 41.41567 / -80.121 393.2 WxGraph Stns CW6401 C6401 C6401 James
DW3072 Saylorsburg 40.8973 / -75.31357 194 WxGraph Stns DW3072 D3072 D3072 Timothy
DW5973 Saylorsburg 40.887 / -75.378 315 WxGraph Stns DW5973 D5973 D5973 Richard
N3HCP Schaefferstown 40.2911 / -76.29611 183 WxGraph Stns N3HCP AP308 AP308 Gary N3HCP
WB3W-11 Schnecksville 40.67917 / -75.6055 211 WxGraph Stns WB3W-11 AR410 AR410 Robert
CW4349 Sellersville 40.36851 / -75.30977 123 WxGraph Stns CW4349 C4349 C4349 Linda
N3TIU-0 Sellersville 40.3545 / -75.30867 100 WxGraph Stns N3TIU-0 AU217 AU217 Carl R
DW3263 Shermans Dale 40.32464 / -77.12061 189 WxGraph Stns DW3263 D3263 D3263 John
CW4113 Sinking Spring 40.31114 / -76.00989 139 WxGraph Stns CW4113 C4113 C4113 Jeff
K3DAD-1 Sipesville 40.11533 / -79.09667 600.5 WxGraph Stns K3DAD-1 AS609 AS609 Dennis
NW3H Skippack 40.2167 / -75.3833 57.1 WxGraph Stns NW3H AT865 AT865 Bill
DW3945 Slatington 40.71733 / -75.62533 251 WxGraph Stns DW3945 D3945 D3945 Howard
W3DTC Slippery Rock 41.3725 / -79.851 396.8 WxGraph Stns W3DTC AT153 AT153 Don
DW7067 Smethport 41.71778 / -78.55829 501 WxGraph Stns DW7067 D7067 D7067 Brad
DW4714 Snydersville 40.96183 / -75.29867 181 WxGraph Stns DW4714 D4714 D4714 Duane
NN3A-3 Somerset 39.99395 / -79.09211 655.3 WxGraph Stns NN3A-3 AS869 AS869 John
DW8227 Spring Grove 39.89533 / -76.87783 197 WxGraph Stns DW8227 D8227 D8227 Edward
DW5238 Starlight 41.95183 / -75.346 384.4 WxGraph Stns DW5238 D5238 D5238 John
DW6314 State College 40.78265 / -77.87313 358 WxGraph Stns DW6314 D6314 D6314 Corl St
DW3902 State College 40.79339 / -77.86 365 WxGraph Stns DW3902 D3902 D3902 Zachary
CW2269 Sterling Run 41.41667 / -78.19417 284 WxGraph Stns CW2269 C2269 C2269 Stan
KB3ICM Stillwater 41.132 / -76.29883 222.5 WxGraph Stns KB3ICM AT005 AT005 Jim
CW9780 Stormstown 3NE 40.82133 / -77.96617 427 WxGraph Stns CW9780 C9780 C9780 Elliot
KB3TEL Stroudsburg 41.01211 / -75.20529 156 WxGraph Stns KB3TEL AU233 AU233 Fname
CW2268 Summit Hill 40.82383 / -75.87283 457.2 WxGraph Stns CW2268 C2268 C2268 Joe
DW2586 Tannersville 41.05581 / -75.23731 262.1 WxGraph Stns DW2586 D2586 D2586 Robert
CW6777 The Landings 40.77118 / -77.8774 365.8 WxGraph Stns CW6777 C6777 C6777 Jesse
WA3YML Thornhurst 41.2158 / -75.6017 566 WxGraph Stns WA3YML AP538 AP538 Mike
DW2071 Tobyhanna 41.18217 / -75.40617 596.493 WxGraph Stns DW2071 D2071 D2071 Walter
CW9045 Towanda 41.74986 / -76.4589 298 WxGraph Stns CW9045 C9045 C9045 Wayne
N3OUC-1 Trexlertown 40.55346 / -75.60316 131.1 WxGraph Stns N3OUC-1 AR831 AR831 Mike
DW6775 Tyrone 40.68012 / -78.25994 347 WxGraph Stns DW6775 D6775 D6775 Carl
KD3XC-15 Uniontown 39.88917 / -79.761 372 WxGraph Stns KD3XC-15 AR783 AR783 Rich
K3JAE Uniontown 39.90407 / -79.7052 342.9 WxGraph Stns K3JAE AT066 AT066 John K3JAE
DW2269 Vinco 40.41526 / -78.86802 513 WxGraph Stns DW2269 D2269 D2269 Ron
WA3NOA-2 W.Whiteland Tnsp 40.00862 / -75.62282 164 WxGraph Stns WA3NOA-2 AS680 AS680 Jim
DW8629 Wallingford 39.8965 / -75.3605 61 WxGraph Stns DW8629 D8629 D8629 Brianne
DW6621 Wallingford 39.873 / -75.36783 30 WxGraph Stns DW6621 D6621 D6621 Terry
KW3K Walnutport 40.76573 / -75.55183 202 WxGraph Stns KW3K AS964 AS964 Brian
CW4564 Walnutport 40.78716 / -75.54305 209 WxGraph Stns CW4564 C4564 C4564 Jerry
CW1708 Warrington 40.25309 / -75.12468 124 WxGraph Stns CW1708 C1708 C1708 Michael
DW8125 Waynesboro 39.7628 / -77.51755 223 WxGraph Stns DW8125 D8125 D8125 Craig
CW8839 Waynesburg 39.92757 / -80.16995 340.5 WxGraph Stns CW8839 C8839 C8839 Robert CW8839
DW3487 Wellsboro 41.8235 / -77.28967 361 WxGraph Stns DW3487 D3487 D3487 Mike
CW7931 Wellsboro 41.74383 / -77.2925 460.2 WxGraph Stns CW7931 C7931 C7931 Tioga
DW3385 West Chester 39.91096 / -75.59848 99.1 WxGraph Stns DW3385 D3385 D3385 Edward
CCDES-8 West Chester 39.94283 / -75.717 104 WxGraph Stns CCDES-8 AT131 AT131
