SOUTH CAROLINA APRSWXNET/CWOP MEMBERS

Call/CW Town/City/Meta Lat/Lon/Maps Elev (m) Weather Graphs Near Stns NOAA MesoMap CWOP QC Meso West email to: Web Sites
N5CWH Columbia 34.0005 / -81.07267 90 WxGraph Stns N5CWH AP071 AP071 Chris
N4ZOI Cheraw 34.70417 / -79.8995 45.11 WxGraph Stns N4ZOI AR449 AR449 Cambron
K4XP Spartanburg 34.95383 / -82.0095 260.9 WxGraph Stns K4XP AR784 AR784 Keith
W5UGD Simpsonville 34.78565 / -82.25022 252 WxGraph Stns W5UGD AS036 AS036 John
KD4VH Quinby 34.247 / -79.70583 37.09 WxGraph Stns KD4VH AS045 AS045 Jim
W4HNK-11 Summerville 32.98772 / -80.19888 21 WxGraph Stns W4HNK-11 AS317 AS317 John
NO4D Lyman 34.96433 / -82.13315 288 WxGraph Stns NO4D AS329 AS329 Ken
KS4XQ Easley 34.76667 / -82.59583 289.05 WxGraph Stns KS4XQ AS477 AS477 Mark
K4SHP-15 Green Sea 34.13333 / -78.9655 27.46 WxGraph Stns K4SHP-15 AS936 AS936 Jason
KI4UEM Springfield 33.479 / -81.243 78.2 WxGraph Stns KI4UEM AT031 AT031 Ohlen
WJ4X-13 Donalds 34.338 / -82.32233 202.52 WxGraph Stns WJ4X-13 AT705 AT705 Adam
N4UI Hilton Head 32.225 / -80.684 10 WxGraph Stns N4UI AT910 AT910 Brian
WA2CLK Little River 33.88333 / -78.63217 13.42 WxGraph Stns WA2CLK AU245 AU245 John
W6KRP Conway 33.80883 / -79.16883 10.06 WxGraph Stns W6KRP AU475 AU475 Mark
NE4SC-12 Aynor 33.95089 / -79.10841 24 WxGraph Stns NE4SC-12 AU713 AU713 Jason
W4GS-12 Conway 33.91367 / -79.045 15.19 WxGraph Stns W4GS-12 AU781 AU781 Jason
WB5NHL-13 Aiken 33.52783 / -81.7345 132.11 WxGraph Stns WB5NHL-13 AV328 AV328 David
K4MDI Seneca 34.65400 / -82.99400 254 WxGraph Stns K4MDI AV637 AV637 Scott
WX2PAT PELION 33.81 / -81.25333 109 WxGraph Stns WX2PAT AV739 AV739 CARTWRIGHT JR
K1KOF Cross Hill 34.21667 / -81.94533 206 WxGraph Stns K1KOF AV875 AV875 Ken
KJ4YLO WEST UNION 34.81717 / -83.01500 304.8 WxGraph Stns KJ4YLO AV957 AV957 RICK
WW1TA MOUNT PLEASANT 32.87433 / -79.81767 3.96 WxGraph Stns WW1TA AV984 AV984 TOM
KY4EF CENTRAL 35.31683 / -83.81250 628 WxGraph Stns KY4EF AW147 AW147 BARRY
KE4OGG SENECA 34.67600 / -82.95167 292 WxGraph Stns KE4OGG AW277 AW277 RAY
K4FOG PELZER 34.68550 / -82.36883 243 WxGraph Stns K4FOG AW297 AW297 ANDREW
KY4EF-1 CENTRAL 34.75067 / -82.82983 980 WxGraph Stns KY4EF-1 AW339 AW339 BARRY
KQ4LLM GREENVILLE 34.81517 / -82.30217 294.43 WxGraph Stns KQ4LLM AW402 AW402 THOMAS
W4RWF EASTOVER 33.93850 / -80.71917 123.139 WxGraph Stns W4RWF AW485 AW485 RUSSELL
CW0637 Myrtle Beach 33.78383 / -78.955 11.85 WxGraph Stns CW0637 C0637 C0637 Richard
N1ACB Anderson 34.56167 / -82.65783 229.07 WxGraph Stns N1ACB C1744 C1744 Adam N1ACB
CW3776 Loris 34.06717 / -78.86967 33.85 WxGraph Stns CW3776 C3776 C3776 John CW3776
CW3900 Fort Mill 35.0355 / -80.99767 191.88 WxGraph Stns CW3900 C3900 C3900 Gordon
CW7235 Sumter 33.9445 / -80.39367 55.62 WxGraph Stns CW7235 C7235 C7235 James
CW8046 North Augusta 33.60467 / -81.922 138.88 WxGraph Stns CW8046 C8046 C8046 Daniel
CW9121 Greer 34.957779 / -82.202497 251 WxGraph Stns CW9121 C9121 C9121 Trey
DW0323 Orangeburg 33.50383 / -80.98633 71.87 WxGraph Stns DW0323 D0323 D0323 John DW0323
DW1971 Zirconia 35.163 / -82.45833 881.04 WxGraph Stns DW1971 D1971 D1971 Richard
DW2447 Summerville 32.9825 / -80.183 9.27 WxGraph Stns DW2447 D2447 D2447 Laurence
DW3024 Huger 32.984207 / -79.79979 27 WxGraph Stns DW3024 D3024 D3024 Brian
DW4909 Edgemoor 34.75217 / -80.98017 162.51 WxGraph Stns DW4909 D4909 D4909 Ralph
DW6083 Greenwood 34.151 / -82.08667 164.88 WxGraph Stns DW6083 D6083 D6083 Brian
DW6758 Georgetown 33.3755 / -79.1835 4.2 WxGraph Stns DW6758 D6758 D6758 Phillip
DW6826 Charleston 32.78383 / -79.98917 3.3 WxGraph Stns DW6826 D6826 D6826 Norm
DW7000 Travelers Rest 35.15533 / -82.43917 693.9 WxGraph Stns DW7000 D7000 D7000 Joe
DW7655 Givhans 33.00933 / -80.38933 17.48 WxGraph Stns DW7655 D7655 D7655 Tom
DW8485 Goose Creek 32.98948 / -80.02697 9.32 WxGraph Stns DW8485 D8485 D8485 Ken
DW9033 Greenville 35 / -82.3 265.66 WxGraph Stns DW9033 D9033 D9033 Robert
EW1557 Bluffton 32.27267 / -80.89267 8.02 WxGraph Stns EW1557 E1557 E1557 Craig
EW1818 Newport 34.962 / -81.12667 191.74 WxGraph Stns EW1818 E1818 E1818 Phil
EW2263 Greenville 34.9095 / -82.3485 286.83 WxGraph Stns EW2263 E2263 E2263 Terry
EW2371 Georgetown 33.37983 / -79.4195 5.77 WxGraph Stns EW2371 E2371 E2371 Joe
EW2724 Spartanburg 34.97217 / -81.89033 246.17 WxGraph Stns EW2724 E2724 E2724 Stephen
EW2918 Greenville 34.8955 / -82.287 282.7 WxGraph Stns EW2918 E2918 E2918 Eric
EW3051 Travelers Rest 34.9515 / -82.4215 358 WxGraph Stns EW3051 E3051 E3051 Joseph
EW3456 Hickory Tavern 34.48767 / -82.1445 178.45 WxGraph Stns EW3456 E3456 E3456 Bluejay
EW3585 Seneca 34.6 / -82.9 200.11 WxGraph Stns EW3585 E3585 E3585 Trey
EW4966 Columbia 34.186 / -80.898 132 WxGraph Stns EW4966 E4966 E4966 Brian
EW5085 Fripp Island 32.33 / -80.478 4.39 WxGraph Stns EW5085 E5085 E5085 Anthony
EW6014 Hilton Head Island 32.14666 / -80.79218 4 WxGraph Stns EW6014 E6014 E6014 James
EW6390 Greer 34.8655 / -82.2043 267.0 WxGraph Stns EW6390 E6390 E6390 Alex
EW6867 Greer 34.9815 / -82.30467 295.51 WxGraph Stns EW6867 E6867 E6867 Alan
EW6942 Florence 34.15483 / -79.88533 40.9 WxGraph Stns EW6942 E6942 E6942 Nancy
EW7200 GRANITEVILLE 33.56836 / -81.73926 91.13 WxGraph Stns EW7200 E7200 E7200 THOLBORN EW7200
EW7486 Seneca 34.73567 / -82.96333 280.9 WxGraph Stns EW7486 E7486 E7486 Gil
EW7698 HILTON HEAD 32.2235705 / -80.6715483 0.62 WxGraph Stns EW7698 E7698 E7698 TURRISI
EW7740 Saint George 33.245 / -80.54267 38.27 WxGraph Stns EW7740 E7740 E7740 David
EW8580 Taylors 35.00133 / -82.31633 293.84 WxGraph Stns EW8580 E8580 E8580 Robert
EW9363 Florence 34.1625 / -79.818 33.21 WxGraph Stns EW9363 E9363 E9363 Jason
EW9963 Sumter 33.937 / -80.48083 63.89 WxGraph Stns EW9963 E9963 E9963 Michael
FW0248 Fort Mill 35.01217 / -80.88217 170.93 WxGraph Stns FW0248 F0248 F0248 Brian
FW0286 Ridgeway 34.3745 / -80.79 75.6 WxGraph Stns FW0286 F0286 F0286 Sam
FW0607 North Augusta 33.51583 / -81.992 48.58 WxGraph Stns FW0607 F0607 F0607 William
FW1098 Gilbert 33.915 / -81.38083 151.93 WxGraph Stns FW1098 F1098 F1098 Greg
FW1671 West Columbia 33.93533 / -81.13717 62.01 WxGraph Stns FW1671 F1671 F1671 Mark
FW1882 Pinewood 33.80667 / -80.4725 60.31 WxGraph Stns FW1882 F1882 F1882 Damian
FW2360 McClellanville 33.1835 / -79.40633 5.9 WxGraph Stns FW2360 F2360 F2360 Tom
FW2491 Long Creek 34.76667 / -83.26917 520.09 WxGraph Stns FW2491 F2491 F2491 Chatooga
FW2584 Clio 34.58883 / -79.5715 46.17 WxGraph Stns FW2584 F2584 F2584 Steve
FW2596 Bennettsville 34.61833 / -79.6845 40.24 WxGraph Stns FW2596 F2596 F2596 Steve
FW2998 Columbia 34.02933 / -80.96733 73.6 WxGraph Stns FW2998 F2998 F2998 Joe
FW3019 Ravenel 32.81217 / -80.1475 4 WxGraph Stns FW3019 F3019 F3019 George
FW3330 Summerville 33.0525 / -80.2375 17.55 WxGraph Stns FW3330 F3330 F3330 Martin
FW4541 York 34.9835 / -81.28083 204.03 WxGraph Stns FW4541 F4541 F4541 Andrew
FW4578 Lexington 33.9325 / -81.25333 98.56 WxGraph Stns FW4578 F4578 F4578 Jeffrey
FW4581 Peak 34.22067 / -81.32417 140.75 WxGraph Stns FW4581 F4581 F4581 K
FW5453 North Augusta 33.591 / -81.9725 125.92 WxGraph Stns FW5453 F5453 F5453 Jerry
FW5945 Orangeburg 33.45 / -80.88267 50.83 WxGraph Stns FW5945 F5945 F5945 John
FW6113 Greenville 34.92733 / -82.31867 270.83 WxGraph Stns FW6113 F6113 F6113 Lonnie
FW6342 Walhalla 34.7615 / -83.07083 1027 WxGraph Stns FW6342 F6342 F6342 Scott
FW6343 Westminster 34.65583 / -83.09117 955 WxGraph Stns FW6343 F6343 F6343 Scott
FW6344 Long Creek 34.77317 / -83.25933 1647 WxGraph Stns FW6344 F6344 F6344 Scott
FW6345 Mt. Rest 34.843 / -83.13467 1673 WxGraph Stns FW6345 F6345 F6345 Scott
FW6543 Southport 33.76433 / -77.951 27 WxGraph Stns FW6543 F6543 F6543 Richard
FW6597 Salem 34.89017 / -82.97633 1050 WxGraph Stns FW6597 F6597 F6597 Scott
FW6635 Williston 33.387 / -81.4245 90.99 WxGraph Stns FW6635 F6635 F6635 Bryan
FW6767 Seneca 34.69967 / -82.89517 225.48 WxGraph Stns FW6767 F6767 F6767 Jonathan
FW6866 Columbia 34.02767 / -80.9545 177 WxGraph Stns FW6866 F6866 F6866 Ed
FW6979 Holly Springs 34.70033 / -83.18767 302 WxGraph Stns FW6979 F6979 F6979 Blue
FW6980 Landrum 35.15517 / -82.22100 301 WxGraph Stns FW6980 F6980 F6980 Blue Ridge
FW6982 Sunet 34.95733 / -82.75050 336 WxGraph Stns FW6982 F6982 F6982 Blue Ridge
FW6983 Cleveland 35.07817 / -82.46933 326 WxGraph Stns FW6983 F6983 F6983 Blue Ridge
FW7170 Charleston 32.94717 / -80.01400 7.72 WxGraph Stns FW7170 F7170 F7170 John
FW7194 MOUNT PLEASANT 32.88917 / -79.80517 3.05 WxGraph Stns FW7194 F7194 F7194 MORTON FW7194
FW7302 Gray Court 34.61000 / -82.19450 246.13 WxGraph Stns FW7302 F7302 F7302 Sam
FW7614 Bamberg 33.29500 / -81.02500 48.64 WxGraph Stns FW7614 F7614 F7614 Adam
FW7629 CLOVER 35.26320 / -80.58273 252.71 WxGraph Stns FW7629 F7629 F7629 WOERNER
FW7658 Summerville 33.03100 / -80.17333 25.52 WxGraph Stns FW7658 F7658 F7658 Stephen
FW7773 Mount Pleasant 32.799 / -79.89667 2.00 WxGraph Stns FW7773 F7773 F7773 David
FW7914 Lake City 33.86367 / -79.82633 25.13 WxGraph Stns FW7914 F7914 F7914 Moore Farms
FW7972 Darlington 34.20200 / -79.91967 46.28 WxGraph Stns FW7972 F7972 F7972 Jamie
FW7994 Mountville 34.42317 / -81.98450 189.69 WxGraph Stns FW7994 F7994 F7994 Michael
FW8019 Mount Pleasant 32.79583 / -79.84533 4.27 WxGraph Stns FW8019 F8019 F8019 James Lewis
FW8074 Society Hill 34.54833 / -79.89583 54.92 WxGraph Stns FW8074 F8074 F8074 Michael
FW8165 Charleston 32.84305 / -80.05548 10.67 WxGraph Stns FW8165 F8165 F8165 Russell
FW8253 Jackson 33.37483 / -81.86433 170.00 WxGraph Stns FW8253 F8253 F8253 Tee
FW8254 Saluda 34.116 / -81.59517 190.00 WxGraph Stns FW8254 F8254 F8254 Tee
FW8687 Sumter 33.94750 / -80.38983 54.28 WxGraph Stns FW8687 F8687 F8687 Tim
FW8772 Conway 33.81150 / -79.01800 15.03 WxGraph Stns FW8772 F8772 F8772 Drew
FW9231 York 35.0015 / -81.2415 232.56 WxGraph Stns FW9231 F9231 F9231 Andrew
FW9468 Dacusville 34.95833 / -82.57017 321.73 WxGraph Stns FW9468 F9468 F9468 Chris
FW9469 Westminster 34.66750 / -83.04250 266.19 WxGraph Stns FW9469 F9469 F9469 Chris
FW9470 Piercetown 34.64350 / -82.60733 252.13 WxGraph Stns FW9470 F9470 F9470 Chris
FW9471 Fair Play 34.53417 / -83.05217 240.63 WxGraph Stns FW9471 F9471 F9471 Chris
FW9472 Powdersville 34.80967 / -82.51600 285.44 WxGraph Stns FW9472 F9472 F9472 Chris
FW9473 Anderson 34.46183 / -82.78517 218.16 WxGraph Stns FW9473 F9473 F9473 Chris
FW9474 Salem 34.88617 / -82.97367 317.76 WxGraph Stns FW9474 F9474 F9474 Chris
FW9658 Hilton Head Island 32.22367 / -80.68917 3.54 WxGraph Stns FW9658 F9658 F9658 Mark
FW9898 Mount Pleasant 32.85400 / -79.83317 5.92 WxGraph Stns FW9898 F9898 F9898 Jamie
FW9901 Loris 34.03233 / -78.93500 33.22 WxGraph Stns FW9901 F9901 F9901 Ronald
GW0044 Charleston 33.18957 / -79.57820 14.15 WxGraph Stns GW0044 G0044 G0044 Russell
GW0075 Liberty 34.79083 / -82.68667 312.81 WxGraph Stns GW0075 G0075 G0075 Dale
GW0366 Charleston 32.73583 / -79.91267 3.05 WxGraph Stns GW0366 G0366 G0366 Trey
GW0404 Bonneau 33.29267 / -79.88983 9.26 WxGraph Stns GW0404 G0404 G0404 Rick
GW0531 Summerville 32.98350 / -80.19667 19.25 WxGraph Stns GW0531 G0531 G0531 Jonathan
GW0912 Daniel Island 32.88983 / -79.90200 1.21 WxGraph Stns GW0912 G0912 G0912 Mike
GW1163 CHARLESTON 32.77883 / -80.00833 6 WxGraph Stns GW1163 G1163 G1163 ANDY
GW1509 WADMALAW ISLAND 32.61850 / -80.18533 7 WxGraph Stns GW1509 G1509 G1509 BRYN
GW1749 HONEA PATH 34.32883 / 82.15833 722 WxGraph Stns GW1749 G1749 G1749 THOMAS
KQ4RTB MONCKS CORNER 33.19183 / -79.98567 26 WxGraph Stns KQ4RTB G1883 G1883 RONALD
GW1999 CHESNEE 35.10350 / -81.90517 245 WxGraph Stns GW1999 G1999 G1999 GARY
GW2491 Nichols 34.12933 / -79.04367 26.00 WxGraph Stns GW2491 G2491 G2491 David
K1LVA Aiken 33.57883 / -81.56500 122.00 WxGraph Stns K1LVA G2515 G2515 Jarrod
GW2897 Chappells 34.24450 / -81.91333 174.00 WxGraph Stns GW2897 G2897 G2897 Carl
GW3215 Belton 34.54900 / -82.46500 245.00 WxGraph Stns GW3215 G3215 G3215 Leather
GW3258 Moncks Corner 33.20483 / -80.02000 20.12 WxGraph Stns GW3258 G3258 G3258 Howard
GW3503 MARIETTA 35.15250 / -82.48817 417 WxGraph Stns GW3503 G3503 G3503 KEITH
GW3674 SUMMERVILLE 33.04200 / -80.21033 24 WxGraph Stns GW3674 G3674 G3674 DORCHESTER COUNTY GW3674
GW3755 GREER 34.86100 / -82.12950 268 WxGraph Stns GW3755 G3755 G3755 THOMAS
GW3883 SAINT GEORGE 33.24500 / -80.54267 31 WxGraph Stns GW3883 G3883 G3883 DAVID GW3883
GW3912 CHARLESTON 32.77650 / -79.98650 3 WxGraph Stns GW3912 G3912 G3912 TOM GW3912
GW3951 RIDGEVILLE 33.01217 / -80.33917 25 WxGraph Stns GW3951 G3951 G3951 DORCHESTER COUNTY GW3951
GW4000 SAINT GEORGE 33.18350 / -80.55700 27 WxGraph Stns GW4000 G4000 G4000 DORCHESTER COUNTY GW4000
GW4044 HARLEYVILLE 33.21317 / -80.44867 29 WxGraph Stns GW4044 G4044 G4044 DORCHESTER COUNTY GW4044
GW4090 RIDGEVILLE 32.89133 / -80.33283 12 WxGraph Stns GW4090 G4090 G4090 DORCHESTER COUNTY GW4090
GW4091 NORTH CHARLESTON 32.90717 / -80.09717 13 WxGraph Stns GW4091 G4091 G4091 DORCHESTER COUNTY GW4091
GW4199 DEWEES ISLAND 32.83450 / -79.72817 4 WxGraph Stns GW4199 G4199 G4199 LORI
GW4368 GILBERT 33.96833 / -81.34700 155 WxGraph Stns GW4368 G4368 G4368 TIM
GW4379 GREENVILLE 34.92250 / -82.43967 314 WxGraph Stns GW4379 G4379 G4379 GUSTAVO
GW4434 POMARIA 34.41550 / -81.43367 114.3 WxGraph Stns GW4434 G4434 G4434 JODIE
GW4439 LAURENS 34.49617 / -81.98550 597 WxGraph Stns GW4439 G4439 G4439 JAMIE
KG4QXF MT PLEASANT 32.82567 / -79.82500 4.6 WxGraph Stns KG4QXF G4565 G4565 BOB KG4QXF
UNREGISTERED SOUTH CAROLINA APRSWXNET/CWOP MEMBERS
Return to CWOP Home Page
Info on the APRS Network


Last changed: 04/09/2024 14:56