VERMONT APRSWXNET/CWOP STATIONS
Active Day History
Call/CW Town/City/Meta Lat/Lon/Maps Elev (m) Weather Graphs Near Stns NOAA MesoMap CWOP QC Meso West email to: Web Sites
CW5191 Newport 44.96783 / -72.18133 246 WxGraph Stns CW5191 C5191 C5191 Craig
CW2467 Newport 44.94867 / -72.19083 239.3 WxGraph Stns CW2467 C2467 C2467 Paul CW2467
N1PGS Highgate Center 44.9271 / -72.9821 89 WxGraph Stns N1PGS AP241 AP241 Dick
KE1FO Milton 44.633 / -73.11383 110 WxGraph Stns KE1FO AS212 AS212 Al KE1FO
CW8484 Westford 44.6275 / -73.04133 259 WxGraph Stns CW8484 C8484 C8484 Chuck
CW7908 Milton 44.626 / -73.11996 144.8 WxGraph Stns CW7908 C7908 C7908 Lynn
DW0089 East Burke 44.56731 / -71.92514 414.2 WxGraph Stns DW0089 D0089 D0089 Val
DW0544 Burlington 44.54638 / 73.19542 100 WxGraph Stns DW0544 D0544 D0544 Steve
CW2202 Lyndonville 44.53645 / -72.00657 200 WxGraph Stns CW2202 C2202 C2202 Stephen
CW9456 Essex 44.51467 / -73.05983 152 WxGraph Stns CW9456 C9456 C9456 Jesse
CW1235 Essex Junction 44.48633 / -73.1005 106 WxGraph Stns CW1235 C1235 C1235 Ken
DW0383 Jericho 44.4495 / -72.925 252 WxGraph Stns DW0383 D0383 D0383 Conor
CW8637 South Burlington 44.4255 / -73.19833 96 WxGraph Stns CW8637 C8637 C8637 Andy
CW1219 Worcester 44.38083 / -72.583 419 WxGraph Stns CW1219 C1219 C1219 Roger
N1BRT E Montpelier 44.2725 / -72.48883 259 WxGraph Stns N1BRT AR804 AR804 Fred
CW6904 S. Duxbury 44.21033 / -72.79833 243.8 WxGraph Stns CW6904 C6904 C6904 Michael
CW4210 Waitsfield 44.16117 / -72.81533 350.5 WxGraph Stns CW4210 C4210 C4210 Norman
CW4821 Weybridge 44.037 / -73.255 64 WxGraph Stns CW4821 C4821 C4821 Tim CW4821
W1ZCJ Chelsea 44.01083 / -72.48333 433 WxGraph Stns W1ZCJ AP578 AP578 Bob W1ZCJ
CW7047 Sharon 43.7701 / -72.4174 335.3 WxGraph Stns CW7047 C7047 C7047 Martin
CW7574 Rutland 43.6575 / -72.918 407.8 WxGraph Stns CW7574 C7574 C7574 Thomas
CW7891 Ludlow 43.39333 / -72.7045 320 WxGraph Stns CW7891 C7891 C7891 Jeffrey
CW5240 Baltimore 43.3455 / -72.54617 243 WxGraph Stns CW5240 C5240 C5240 Steven
CW5391 West Pawlet 43.34033 / -73.232 225 WxGraph Stns CW5391 C5391 C5391 John
CW8816 Springfield 43.29694 / -72.48914 172 WxGraph Stns CW8816 C8816 C8816 Walter
N1HOS Bellows Falls 43.1275 / -72.452 137.2 WxGraph Stns N1HOS AS752 AS752 Jack
CW1490 E.Dummerston 42.93583 / -72.5345 98 WxGraph Stns CW1490 C1490 C1490 Allan
CW4269 Guilford 42.77424 / -72.61337 226 WxGraph Stns CW4269 C4269 C4269 Mark
UNREGISTERED VERMONT MEMBERS WITH UNVERIFIED STATIONS
Return to CWOP Home Page
Info on the APRS Network


Last changed: 05/15/2008 14:48