Active Days per Month for DELAWARE CWOP Stations

An active day is when any amount of data is received from that station.

IdentifierMay
06
Jun
06
Jul
06
Aug
06
Sep
06
Oct
06
Nov
06
Dec
06
Jan
07
Feb
07
Mar
07
Apr
07
May
07
Jun
07
Jul
07
Aug
07
Sep
07
Oct
07
Nov
07
Dec
07
Jan
08
Feb
08
Mar
08
Apr
08
CW1602 31 30 31 31 30 31 30 30 29 28 31 30 31 27 31 31 30 31 30 31 30 29 31 30
CW1667 31 30 30 31 30 31 30 19 31 28 31 30 31 30 31 31 30 31 30 31 31 29 31 30
CW3677 20 20 23 15 15 12 26 30 25 19 27 29 27 16 15 9 23 25 26 28 29 27 25 24
CW4197 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 29 30 31 30 31 31 29 31 30
CW5491 31 30 31 26 24 31 30 31 30 26 19 22 27 25 15 29 26 22 28 31 31 26 28 29
CW6404 0 0 0 0 0 0 0 0 0 11 31 30 31 30 23 31 30 31 28 31 31 20 31 26
CW6669 0 0 0 0 0 0 3 22 11 0 0 12 31 30 31 31 25 31 30 29 15 26 30 30
CW7873 0 0 0 0 0 0 0 0 0 0 0 18 31 30 17 14 6 0 0 2 0 0 18 29
CW8943 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 30 31 31 18 22 0
CW9427 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 31 29 31 30
DW0145 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 30
KB3ONZ 0 0 0 0 0 0 0 0 0 4 31 30 31 29 31 31 30 31 30 31 20 29 31 30
N3PL 31 30 31 31 30 31 30 31 31 28 31 28 31 30 31 31 30 31 30 31 31 29 31 27
WB3CVN 0 0 0 0 0 0 0 31 31 27 29 30 31 30 29 31 30 31 30 31 31 29 30 26
WB3CVN-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5

Click on Identifier to see station location or here for member list.