An active day is when any amount of data is received from that station.
| Identifier | Sep 08 | Oct 08 | Nov 08 | Dec 08 | Jan 09 | Feb 09 | Mar 09 | Apr 09 | May 09 | Jun 09 | Jul 09 | Aug 09 | Sep 09 | Oct 09 | Nov 09 | Dec 09 | Jan 10 | Feb 10 | Mar 10 | Apr 10 | May 10 | Jun 10 | Jul 10 | Aug 10 |
| AH6GR | 24 | 4 | 29 | 31 | 29 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 28 | 31 | 26 | 31 | 31 |
| AH6IX | 30 | 31 | 30 | 31 | 31 | 20 | 31 | 30 | 31 | 29 | 30 | 31 | 30 | 31 | 29 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 |
| CW0875 | 30 | 31 | 30 | 31 | 31 | 28 | 25 | 30 | 31 | 30 | 31 | 13 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 23 |
| CW3005 | 29 | 30 | 28 | 13 | 20 | 27 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 6 | 12 | 30 | 21 | 23 | 22 | 26 | 27 | 22 | 27 | 24 |
| CW3174 | 30 | 31 | 30 | 4 | 31 | 28 | 30 | 28 | 28 | 30 | 27 | 30 | 30 | 30 | 16 | 31 | 30 | 28 | 29 | 12 | 0 | 0 | 0 | 0 |
| CW3644 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 16 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 22 | 13 |
| CW4405 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 30 | 31 | 30 | 31 | 29 | 30 | 31 | 30 | 31 | 31 | 27 | 31 | 30 | 31 | 30 | 31 | 31 |
| CW6523 | 12 | 20 | 16 | 31 | 24 | 19 | 14 | 26 | 2 | 21 | 18 | 31 | 30 | 31 | 29 | 31 | 31 | 28 | 31 | 30 | 31 | 10 | 0 | 0 |
| CW8759 | 0 | 0 | 0 | 0 | 30 | 23 | 22 | 24 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DW1444 | 1 | 24 | 26 | 28 | 22 | 24 | 22 | 30 | 16 | 24 | 20 | 31 | 29 | 29 | 26 | 30 | 26 | 26 | 31 | 27 | 24 | 23 | 22 | 14 |
| DW3079 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 29 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 |
| DW3095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 | 30 | 31 | 30 | 31 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| DW3612 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 30 | 31 | 31 | 21 | 18 | 29 | 21 | 30 | 28 | 31 |
| DW3665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 30 | 31 | 31 | 28 | 31 | 28 | 31 | 30 | 31 | 31 |
| DW4261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 28 | 31 | 30 | 30 | 30 | 31 | 31 |
| DW5064 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 30 | 31 | 31 |
| KH6DAD | 0 | 1 | 23 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 15 | 27 | 13 | 0 | 8 | 22 | 27 | 20 | 30 | 20 | 19 | 30 | 6 | 0 |
| KH6HHG | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 |
| KH6SAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 |
| NH6YK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 29 | 28 | 31 | 31 | 28 | 31 | 30 | 30 | 12 | 31 | 31 |
Click on Identifier to see station location or here for member list.