Active Days per Month for MISSISSIPPI CWOP Stations

An active day is when any amount of data is received from that station.

IdentifierFeb
10
Mar
10
Apr
10
May
10
Jun
10
Jul
10
Aug
10
Sep
10
Oct
10
Nov
10
Dec
10
Jan
11
Feb
11
Mar
11
Apr
11
May
11
Jun
11
Jul
11
Aug
11
Sep
11
Oct
11
Nov
11
Dec
11
Jan
12
AA5ED-10 25 29 28 28 27 23 30 30 20 30 14 11 28 31 21 1 1 16 29 20 19 17 23 25
CW0456 25 29 28 28 28 23 30 30 20 30 27 30 28 31 27 1 29 22 22 0 0 0 0 0
CW1849 28 31 30 31 30 31 31 30 23 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31
CW2449 27 31 30 31 30 31 31 30 29 30 31 31 28 31 29 27 28 29 31 30 31 30 31 25
CW3802 28 30 30 31 30 30 29 30 31 30 30 31 28 31 30 28 0 1 0 18 31 30 30 31
CW4926 6 5 0 0 29 31 31 30 31 27 31 31 28 31 30 31 30 26 28 30 31 30 31 31
CW5886 0 0 0 0 0 0 0 0 0 9 31 31 28 31 30 31 30 31 31 30 31 30 31 31
CW6571 28 31 30 31 30 31 31 30 31 30 31 31 28 31 25 0 0 1 0 0 0 0 0 0
CW6699 28 31 26 13 22 30 21 16 20 27 25 31 19 5 16 2 0 29 31 30 31 30 31 31
CW7620 28 31 30 31 30 31 31 30 31 30 31 31 28 31 30 29 28 31 31 30 31 30 31 31
CW7847 28 31 30 31 30 31 31 27 30 30 31 30 25 31 27 31 30 31 31 30 31 30 31 29
CW7981 28 31 19 9 30 31 31 16 24 30 31 31 28 31 30 31 19 31 31 28 31 30 29 31
CW8594 27 29 29 31 28 27 26 18 31 30 31 31 28 31 30 31 30 31 31 30 31 30 29 21
CW9237 15 16 10 0 0 9 10 13 4 7 0 1 0 4 0 0 0 1 0 0 0 0 0 0
CW9726 28 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31
CW9979 28 31 30 29 30 31 22 24 31 30 31 31 27 31 30 23 28 31 31 30 31 30 31 30
DW1081 28 27 26 22 20 31 31 26 31 30 26 15 23 29 24 21 21 23 23 10 13 1 1 1
DW1123 25 30 30 31 30 31 31 20 30 30 25 30 1 11 30 31 30 27 31 29 31 30 31 31
DW1224 20 26 26 27 25 25 28 22 23 29 31 31 27 30 22 26 19 16 29 27 27 23 8 25
DW2628 28 31 30 30 30 31 31 30 9 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
DW2813 27 21 0 13 22 25 0 0 15 24 28 24 26 31 30 29 23 20 27 20 12 20 10 0
DW3120 6 6 13 31 30 31 31 28 27 7 4 4 0 0 2 0 2 0 1 0 0 0 0 0
DW3308 28 21 30 31 21 16 31 29 31 30 31 31 28 25 25 31 30 31 31 30 31 30 27 0
DW3704 23 29 30 31 30 27 19 22 31 29 31 31 28 31 30 14 30 27 31 30 31 30 19 27
DW3797 28 31 30 12 28 5 22 28 30 28 16 14 17 19 11 31 29 31 31 30 31 30 31 31
DW4964 0 0 8 30 29 31 28 30 29 30 31 31 28 30 24 31 30 31 28 30 31 30 30 31
DW5633 0 0 0 0 0 0 21 30 31 30 31 31 28 31 30 31 30 31 31 30 31 29 26 31
DW6332 0 0 0 0 0 0 0 0 0 0 23 11 20 23 28 0 0 0 0 0 0 0 0 0
DW7037 0 0 0 0 0 0 0 0 0 0 0 0 20 31 30 31 30 31 31 30 31 30 31 31
DW7046 0 0 0 0 0 0 0 0 0 0 0 0 4 3 2 1 0 0 0 0 0 0 0 0
DW7794 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 7 0 0 0 0 0 0
DW8570 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 31 30 31 31
DW8571 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 31 30 31 31
DW8879 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 20 25
DW9317 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
DW9333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
KB5AAB-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KB5NMB-3 28 31 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KC5VCB-5 24 31 30 30 13 28 13 18 31 30 31 31 28 31 30 31 30 10 0 0 0 0 0 0
KD5CKP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 31
KD5JXJ-2 28 31 30 28 30 31 31 30 31 23 30 27 28 31 30 31 30 29 31 20 20 30 31 31
KE5JJC 28 31 30 31 29 9 29 29 30 30 31 31 28 31 30 31 30 26 31 30 31 27 31 31
KM5GE 28 31 28 28 26 25 31 27 29 24 24 12 21 16 12 0 0 0 0 0 0 0 0 0
N5EKR-1 28 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30 29 31 30 31 30 31 31
N5PA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 26 31 28 30 31 30 31 31
N5UDK-5 27 27 29 25 30 31 31 30 31 29 30 23 28 31 29 29 29 29 31 30 31 15 16 31
W4IOS-5 0 0 0 0 0 0 0 0 0 0 0 0 6 29 30 31 30 29 31 30 30 25 31 31
W5JWW 27 31 30 25 23 31 31 30 31 30 31 31 16 0 30 31 30 31 11 0 30 23 31 31
W5UE 0 0 0 0 0 0 0 0 0 0 15 31 28 31 30 29 29 29 31 30 31 25 31 31
W5XN 0 0 0 0 0 0 0 0 0 0 1 31 28 31 30 31 30 31 31 30 31 29 31 31
W8JE 20 4 13 28 27 12 29 16 19 25 23 25 26 14 3 9 9 31 30 28 31 19 0 0
WB5CON 28 31 25 31 30 31 31 27 31 30 31 31 27 31 29 29 29 28 31 30 31 30 31 31
WB5HUP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 31 30 31 31
WC5J 0 19 29 31 17 31 31 26 4 10 26 16 0 0 0 0 0 0 0 0 0 0 0 0
WD5BJW-5 28 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30 26 31 30 28 0 0 0
WV5V 0 0 7 28 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WV5V-1 28 31 29 28 30 31 31 30 31 30 31 31 28 31 28 31 30 31 31 29 30 30 31 31
WZ5Y-2 17 24 18 29 19 28 10 0 0 0 0 1 0 11 19 0 0 1 0 16 8 0 0 0

Click on Identifier to see station location or here for member list.