An active day is when any amount of data is received from that station.
| Identifier | Mar 08 | Apr 08 | May 08 | Jun 08 | Jul 08 | Aug 08 | Sep 08 | Oct 08 | Nov 08 | Dec 08 | Jan 09 | Feb 09 | Mar 09 | Apr 09 | May 09 | Jun 09 | Jul 09 | Aug 09 | Sep 09 | Oct 09 | Nov 09 | Dec 09 | Jan 10 | Feb 10 |
| CW0228 | 31 | 30 | 29 | 17 | 25 | 31 | 30 | 25 | 28 | 31 | 29 | 28 | 30 | 29 | 26 | 29 | 31 | 29 | 30 | 31 | 30 | 31 | 27 | 11 |
| CW1247 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 |
| CW1334 | 29 | 30 | 31 | 29 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 21 | 31 | 30 | 31 | 30 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 28 |
| CW1603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 23 | 30 | 7 |
| CW1832 | 31 | 7 | 3 | 29 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 |
| CW1904 | 31 | 14 | 3 | 3 | 2 | 2 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 |
| CW3444 | 31 | 29 | 31 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 8 | 8 | 15 | 14 | 24 | 31 | 27 | 19 | 30 | 31 | 31 | 28 |
| CW3736 | 20 | 29 | 27 | 20 | 28 | 30 | 16 | 15 | 26 | 31 | 3 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CW4669 | 31 | 30 | 31 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 31 | 30 | 31 | 17 | 31 | 31 | 30 | 16 | 30 | 31 | 31 | 28 |
| CW4714 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 30 | 24 | 31 | 30 | 31 | 30 | 31 | 24 | 27 | 0 | 17 | 31 | 31 | 28 |
| CW4884 | 31 | 30 | 31 | 30 | 25 | 31 | 24 | 0 | 0 | 29 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 27 | 30 | 31 | 29 | 31 | 31 | 28 |
| CW4971 | 31 | 11 | 3 | 18 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 29 | 31 | 31 | 27 |
| CW5655 | 31 | 27 | 29 | 29 | 30 | 27 | 29 | 24 | 24 | 22 | 29 | 25 | 31 | 30 | 31 | 28 | 31 | 31 | 24 | 21 | 29 | 29 | 29 | 26 |
| CW6136 | 30 | 22 | 18 | 30 | 31 | 31 | 30 | 28 | 30 | 25 | 30 | 28 | 31 | 30 | 31 | 28 | 31 | 27 | 20 | 17 | 24 | 31 | 31 | 28 |
| CW6278 | 31 | 30 | 31 | 30 | 19 | 29 | 30 | 29 | 30 | 31 | 30 | 28 | 31 | 30 | 28 | 18 | 31 | 31 | 25 | 31 | 30 | 29 | 31 | 28 |
| CW7584 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 |
| CW7710 | 31 | 30 | 31 | 30 | 31 | 31 | 24 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 23 | 31 | 27 | 31 | 30 | 31 | 30 | 28 |
| CW8624 | 20 | 19 | 23 | 27 | 21 | 26 | 19 | 0 | 0 | 0 | 24 | 28 | 29 | 29 | 27 | 28 | 25 | 26 | 25 | 28 | 30 | 31 | 31 | 27 |
| CW9088 | 30 | 16 | 30 | 30 | 31 | 31 | 30 | 30 | 30 | 31 | 31 | 28 | 30 | 30 | 31 | 30 | 28 | 19 | 30 | 31 | 30 | 31 | 31 | 28 |
| CW9321 | 23 | 29 | 27 | 30 | 31 | 31 | 30 | 31 | 29 | 25 | 29 | 28 | 19 | 25 | 31 | 26 | 16 | 31 | 14 | 15 | 28 | 6 | 24 | 28 |
| CW9353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 29 | 30 | 31 | 31 | 28 |
| CW9588 | 31 | 22 | 31 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 24 | 28 | 31 | 23 | 31 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DW0217 | 8 | 30 | 31 | 30 | 27 | 29 | 14 | 28 | 13 | 31 | 30 | 28 | 31 | 30 | 30 | 29 | 30 | 31 | 21 | 31 | 29 | 31 | 31 | 28 |
| DW0645 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| DW0711 | 0 | 0 | 0 | 8 | 31 | 31 | 19 | 0 | 16 | 15 | 29 | 28 | 31 | 30 | 31 | 30 | 29 | 28 | 30 | 31 | 30 | 31 | 31 | 4 |
| DW0807 | 0 | 0 | 0 | 2 | 31 | 31 | 30 | 31 | 29 | 31 | 31 | 27 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 |
| DW0975 | 0 | 0 | 0 | 0 | 8 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 24 | 31 | 30 | 31 | 31 | 28 |
| DW1026 | 0 | 0 | 0 | 0 | 1 | 18 | 30 | 27 | 30 | 31 | 31 | 28 | 29 | 28 | 28 | 28 | 31 | 23 | 30 | 28 | 30 | 31 | 31 | 28 |
| DW1223 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 29 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 |
| DW1499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 30 | 31 | 31 | 28 | 31 | 29 | 31 | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DW1596 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 16 | 15 | 26 | 14 | 16 | 18 | 15 | 5 | 25 | 29 | 9 | 12 | 10 | 0 |
| DW1809 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 27 | 27 | 26 | 29 | 29 | 30 | 28 | 31 | 2 | 0 | 19 | 31 | 31 | 28 |
| DW1915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 26 | 31 | 29 | 29 | 30 | 29 | 23 | 26 | 26 | 24 | 28 | 31 | 27 |
| DW2381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 30 | 25 | 28 | 29 | 24 | 29 | 20 | 29 | 29 | 31 | 31 | 28 |
| DW2888 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 31 | 26 | 30 | 31 | 29 | 29 | 14 | 16 |
| DW4026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 31 | 28 |
| DW4220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 28 |
| DW4526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DW4550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| K7GMS | 31 | 30 | 31 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K7MT | 29 | 29 | 31 | 30 | 19 | 25 | 12 | 0 | 25 | 30 | 31 | 28 | 31 | 27 | 31 | 8 | 29 | 31 | 30 | 24 | 10 | 0 | 0 | 6 |
| K7SAM | 23 | 30 | 31 | 30 | 22 | 12 | 27 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 |
| KA7AUV | 31 | 30 | 31 | 30 | 19 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 30 | 19 | 23 | 28 | 17 | 28 | 30 | 30 | 30 | 31 | 31 | 28 |
| KD7WIS | 12 | 22 | 29 | 19 | 27 | 19 | 28 | 30 | 30 | 26 | 16 | 6 | 4 | 3 | 6 | 11 | 28 | 27 | 20 | 26 | 28 | 9 | 0 | 5 |
| N7VR-2 | 31 | 29 | 25 | 23 | 16 | 30 | 30 | 31 | 21 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W7PAQ | 31 | 16 | 31 | 29 | 6 | 22 | 21 | 24 | 21 | 16 | 29 | 27 | 18 | 23 | 11 | 0 | 0 | 6 | 8 | 0 | 0 | 15 | 26 | 13 |
| W7PG-10 | 27 | 29 | 29 | 28 | 25 | 18 | 26 | 31 | 30 | 29 | 28 | 28 | 22 | 15 | 20 | 22 | 30 | 20 | 30 | 30 | 30 | 25 | 30 | 26 |
| W7PG-11 | 30 | 27 | 29 | 28 | 29 | 23 | 28 | 31 | 30 | 31 | 30 | 28 | 26 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W7PG-12 | 24 | 27 | 26 | 28 | 30 | 24 | 25 | 28 | 30 | 27 | 25 | 28 | 16 | 0 | 0 | 9 | 30 | 27 | 30 | 29 | 29 | 16 | 29 | 27 |
| W7PG-9 | 31 | 29 | 4 | 0 | 0 | 0 | 0 | 29 | 30 | 31 | 30 | 28 | 26 | 14 | 21 | 15 | 19 | 3 | 17 | 7 | 6 | 6 | 20 | 12 |
Click on Identifier to see station location or here for member list.