Active Days per Month for MONTANA CWOP Stations

An active day is when any amount of data is received from that station.

IdentifierMay
06
Jun
06
Jul
06
Aug
06
Sep
06
Oct
06
Nov
06
Dec
06
Jan
07
Feb
07
Mar
07
Apr
07
May
07
Jun
07
Jul
07
Aug
07
Sep
07
Oct
07
Nov
07
Dec
07
Jan
08
Feb
08
Mar
08
Apr
08
CW0228 31 30 27 31 30 24 29 31 31 28 31 30 31 30 31 31 30 31 30 30 31 28 31 30
CW1247 31 30 31 31 30 31 30 21 17 28 31 30 31 16 27 31 30 31 30 31 31 29 31 30
CW1334 28 27 22 31 25 26 29 19 18 28 25 28 31 30 30 31 30 30 30 30 31 27 29 30
CW1718 31 30 31 31 30 31 30 30 29 28 31 30 31 30 27 28 26 7 0 0 0 0 0 0
CW1832 31 28 30 12 18 31 30 31 31 28 30 30 31 30 31 31 30 29 30 31 31 29 31 7
CW1904 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 29 31 14
CW3376 31 27 31 31 30 31 30 31 28 28 31 30 30 30 11 14 1 13 18 31 30 0 0 0
CW3444 30 12 29 19 27 24 30 27 27 27 28 26 31 26 31 26 30 31 30 24 25 29 31 29
CW3670 0 0 0 0 0 0 7 31 13 0 0 0 31 30 31 31 30 31 4 0 0 0 0 0
CW3736 30 30 31 31 30 30 28 0 0 0 0 17 30 1 1 2 1 2 0 2 1 1 20 29
CW4191 27 5 23 28 30 21 27 30 14 7 24 17 11 28 22 30 30 28 24 19 30 29 30 16
CW4669 31 29 31 31 30 31 30 30 31 28 31 30 31 23 31 31 30 31 30 31 31 29 31 30
CW4714 31 30 31 31 30 31 30 31 31 27 13 30 31 30 31 12 30 31 30 31 31 29 31 30
CW4971 31 30 31 31 30 31 30 30 31 28 29 30 29 29 31 31 30 29 30 31 31 29 31 11
CW5295 0 0 0 0 0 0 0 0 0 0 0 30 31 28 29 26 27 16 20 22 28 21 30 29
CW5655 29 30 29 29 24 29 30 31 31 21 31 30 11 21 31 29 28 28 26 27 30 28 31 27
CW6136 0 1 31 31 28 27 30 31 31 28 31 30 23 25 31 31 30 31 27 26 30 29 30 22
CW6267 0 0 7 28 28 31 30 30 28 28 28 29 28 29 31 31 29 29 30 31 27 29 29 11
CW6278 0 0 3 31 30 31 30 30 31 28 31 30 29 30 31 31 30 31 30 31 31 29 31 30
CW6333 0 0 0 27 30 31 26 28 31 28 27 29 31 26 31 31 28 30 30 31 31 27 30 30
CW6840 0 0 0 0 0 0 10 26 31 28 31 30 31 30 31 31 25 31 30 31 31 29 31 30
CW7273 0 0 0 0 0 0 0 0 0 17 31 20 22 27 31 31 28 21 25 26 25 24 26 29
CW7584 0 0 0 0 0 0 0 0 0 3 31 30 31 24 31 31 30 31 30 31 31 29 31 30
CW7710 0 0 0 0 0 0 0 0 0 0 0 17 20 20 0 2 17 30 28 31 28 29 31 30
CW7759 0 0 0 0 0 0 0 0 0 0 11 30 31 30 31 31 30 31 30 31 31 29 31 30
CW8286 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 16 16 20 23 16 8 8
CW8300 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 26 30 15 9 31 4 0 0 0
CW8624 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 30 31 25 27 26 22 20 19
CW8955 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 30 31 31 29 31 30
CW9088 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 16 31 28 30 16
CW9094 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 21 20 11 14 9
CW9321 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 30 29 23 29
CW9588 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 29 31 22
CW9618 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 29 31 30
CW9729 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 18 0 0
DW0217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 30
DW0316 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
K7GMS 27 30 31 31 30 31 28 31 31 28 30 30 31 30 31 31 30 31 30 30 31 29 31 30
K7MT 31 30 27 25 21 18 30 31 31 28 31 30 31 30 31 31 30 29 30 31 31 29 29 29
KA7AUV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 29 31 30
KD7WIS 22 24 22 15 21 30 30 22 28 25 21 23 20 16 25 29 30 21 28 22 24 8 12 22
N7VR-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 29 31 29
W7PAQ 31 26 31 27 24 31 30 31 31 28 31 29 27 30 31 31 30 31 27 30 31 29 31 16
W7PG-10 31 30 31 31 30 31 26 31 31 28 28 28 28 30 29 31 27 31 25 31 30 24 27 29
W7PG-11 31 29 0 15 30 31 30 31 31 28 31 25 28 21 0 0 0 0 0 26 29 27 30 27
W7PG-12 31 30 31 31 30 31 29 30 29 26 26 22 22 30 29 31 26 30 25 25 24 20 24 27
W7PG-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 27 27 31 29

Click on Identifier to see station location or here for member list.