An active day is when any amount of data is received from that station.
| Identifier | Sep 08 | Oct 08 | Nov 08 | Dec 08 | Jan 09 | Feb 09 | Mar 09 | Apr 09 | May 09 | Jun 09 | Jul 09 | Aug 09 | Sep 09 | Oct 09 | Nov 09 | Dec 09 | Jan 10 | Feb 10 | Mar 10 | Apr 10 | May 10 | Jun 10 | Jul 10 | Aug 10 |
| CW0453 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 |
| CW0965 | 30 | 31 | 30 | 20 | 31 | 26 | 26 | 30 | 31 | 27 | 31 | 31 | 30 | 29 | 30 | 31 | 31 | 28 | 28 | 29 | 20 | 12 | 7 | 4 |
| CW2071 | 30 | 27 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 |
| CW2325 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 |
| CW3318 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 |
| CW3331 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 29 | 30 | 30 | 30 | 31 |
| CW3400 | 30 | 31 | 30 | 28 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 30 | 31 | 30 | 31 | 31 |
| CW3410 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 |
| CW3748 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 30 |
| CW4746 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 27 | 29 | 28 | 31 | 31 | 24 | 31 | 30 | 30 | 27 | 26 | 31 | 30 | 31 | 30 | 31 | 31 |
| CW5130 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 29 | 22 | 31 | 30 | 31 | 30 | 31 | 31 | 27 | 31 | 30 | 31 | 30 | 31 | 21 |
| CW5278 | 28 | 30 | 30 | 18 | 0 | 0 | 0 | 2 | 24 | 28 | 24 | 12 | 16 | 28 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CW5603 | 30 | 31 | 30 | 31 | 31 | 22 | 31 | 30 | 30 | 30 | 31 | 31 | 30 | 28 | 21 | 31 | 31 | 27 | 26 | 30 | 31 | 30 | 30 | 31 |
| CW6004 | 26 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 28 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 29 | 31 |
| CW6705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 31 |
| CW7409 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 |
| CW7703 | 30 | 31 | 29 | 31 | 31 | 21 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 27 | 31 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| CW8005 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 |
| CW8198 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 25 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 |
| CW8580 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 12 | 4 | 24 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CW9638 | 26 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 29 | 28 | 18 | 22 | 30 | 30 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 |
| CW9774 | 12 | 19 | 28 | 26 | 31 | 27 | 31 | 21 | 26 | 30 | 29 | 31 | 26 | 21 | 30 | 28 | 28 | 20 | 30 | 30 | 31 | 25 | 30 | 27 |
| DW0261 | 25 | 24 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 24 | 26 | 28 | 31 | 27 | 19 | 29 | 21 | 30 | 26 | 22 | 31 |
| DW0476 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 26 | 31 | 31 | 28 | 31 | 26 | 31 | 30 | 22 | 0 |
| DW0809 | 30 | 27 | 30 | 31 | 18 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 |
| DW0925 | 29 | 16 | 20 | 27 | 18 | 13 | 31 | 15 | 28 | 22 | 26 | 27 | 29 | 19 | 23 | 21 | 28 | 24 | 29 | 0 | 12 | 30 | 31 | 27 |
| DW1234 | 24 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 |
| DW1352 | 16 | 31 | 30 | 31 | 31 | 27 | 31 | 30 | 30 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 |
| DW2591 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 31 | 30 | 29 | 20 | 30 | 31 | 30 | 19 | 24 | 0 | 0 | 29 | 31 | 30 | 31 | 31 |
| DW2846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 30 | 30 | 17 | 9 | 13 | 9 | 3 | 18 | 10 | 20 | 17 | 10 | 28 | 29 | 31 |
| DW2911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 30 | 31 | 31 | 30 | 30 | 30 | 20 | 31 | 26 | 31 | 30 | 31 | 30 | 30 | 31 |
| DW3056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 |
| DW3085 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 31 | 28 | 26 | 23 | 20 | 0 | 0 | 4 | 27 | 4 | 25 | 22 | 19 |
| DW3450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 31 | 30 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| DW3809 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 31 | 31 | 27 | 31 | 30 | 31 | 30 | 24 | 31 |
| DW4452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 31 | 30 | 31 | 30 | 31 | 31 |
| DW4856 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 26 | 31 | 31 |
| DW4910 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 29 | 30 | 28 | 30 |
| DW4929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 30 | 28 | 25 | 30 |
| DW4989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 30 | 31 | 29 |
| DW5054 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 26 | 21 | 14 |
| DW5197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 31 | 31 |
| DW5481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 31 |
| DW5527 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 31 |
| K0NSA | 14 | 0 | 9 | 25 | 27 | 21 | 31 | 30 | 31 | 30 | 8 | 0 | 3 | 31 | 30 | 22 | 31 | 28 | 31 | 30 | 31 | 30 | 14 | 0 |
| KB0VMZ | 30 | 30 | 30 | 30 | 31 | 26 | 22 | 30 | 31 | 27 | 27 | 24 | 30 | 30 | 27 | 31 | 31 | 28 | 31 | 29 | 24 | 30 | 3 | 12 |
| KE6IGA | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KI0MQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 30 | 31 | 30 | 31 | 31 |
| N0MEQ | 0 | 0 | 18 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 23 | 9 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 29 |
| N0PJH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 29 | 27 | 9 | 23 | 30 | 31 | 18 | 10 | 15 | 28 | 31 | 30 | 31 | 12 | 0 | 0 |
| N5RIG | 30 | 31 | 29 | 31 | 31 | 28 | 29 | 26 | 31 | 30 | 31 | 31 | 27 | 31 | 30 | 31 | 30 | 28 | 31 | 26 | 0 | 28 | 15 | 19 |
| N9XTN-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 31 | 30 | 25 | 31 |
| NR0A-4 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 29 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 |
| W0NSA | 14 | 0 | 9 | 25 | 27 | 21 | 31 | 30 | 31 | 30 | 8 | 0 | 3 | 31 | 30 | 22 | 31 | 28 | 31 | 30 | 31 | 30 | 14 | 0 |
| W0NWS | 30 | 31 | 30 | 31 | 31 | 28 | 29 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 0 | 30 | 31 | 30 |
| W0NWS-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W0NWS-4 | 30 | 31 | 30 | 27 | 31 | 23 | 30 | 30 | 30 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 0 | 30 | 31 | 31 |
| W0TVS | 28 | 31 | 25 | 23 | 30 | 25 | 29 | 21 | 29 | 30 | 17 | 22 | 12 | 30 | 24 | 31 | 26 | 18 | 23 | 30 | 31 | 29 | 18 | 30 |
| WA0SOP | 26 | 21 | 26 | 24 | 29 | 28 | 24 | 26 | 26 | 27 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click on Identifier to see station location or here for member list.