Active Days per Month for NEW JERSEY CWOP Stations

An active day is when any amount of data is received from that station.

IdentifierJul
07
Aug
07
Sep
07
Oct
07
Nov
07
Dec
07
Jan
08
Feb
08
Mar
08
Apr
08
May
08
Jun
08
Jul
08
Aug
08
Sep
08
Oct
08
Nov
08
Dec
08
Jan
09
Feb
09
Mar
09
Apr
09
May
09
Jun
09
CW0172 30 26 29 29 28 29 17 2 3 8 6 8 3 0 0 0 0 0 0 0 0 0 0 0
CW0265 31 29 25 28 22 31 31 27 29 24 30 25 26 30 29 31 28 29 31 28 30 29 31 30
CW0479 31 31 30 31 30 31 26 29 31 30 31 30 31 30 30 31 30 31 31 28 31 30 31 30
CW0529 31 31 30 31 30 31 31 29 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30
CW0566 31 31 30 31 30 31 31 29 31 30 31 30 31 31 29 30 29 31 31 28 31 30 31 30
CW0858 31 31 30 31 30 31 31 29 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30
CW0861 31 30 30 31 30 31 30 29 9 28 28 29 17 6 2 0 0 0 0 0 0 0 0 0
CW0960 26 29 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 31 26 28 29 31 28
CW1053 31 31 29 31 30 31 31 29 31 30 31 30 31 31 13 26 30 31 31 28 31 30 28 3
CW1091 31 31 30 31 30 31 31 29 31 30 31 30 31 31 30 31 22 0 0 0 0 0 0 0
CW1341 31 31 30 31 30 31 31 29 31 29 31 30 18 0 0 0 0 0 0 0 0 0 0 0
CW1735 31 31 30 31 30 31 31 29 26 28 31 26 31 31 30 31 30 31 31 28 31 30 30 30
CW2037 31 31 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 31 28 31 30 31 30
CW2192 31 31 30 31 30 31 31 29 31 30 7 25 19 0 0 0 0 0 0 9 12 25 31 27
CW2280 31 19 30 31 30 31 31 29 31 29 31 30 31 31 30 31 30 31 31 28 31 30 31 30
CW2307 25 29 26 20 30 31 31 29 30 23 14 24 17 0 0 0 0 0 0 0 0 0 0 0
CW2398 20 30 28 29 18 27 31 29 31 29 31 30 29 26 30 30 30 31 31 28 31 24 31 30
CW2530 31 31 30 31 27 15 18 28 31 30 31 30 30 31 30 31 16 30 31 28 31 30 30 30
CW2671 31 30 30 31 30 31 31 29 31 30 31 30 31 31 30 31 30 31 30 28 31 30 31 30
CW3299 31 30 28 29 29 31 30 29 31 0 31 30 31 29 29 27 30 31 31 25 31 30 31 30
CW3422 31 31 30 31 30 31 31 29 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30
CW3662 10 11 8 7 6 6 3 8 17 10 13 4 16 12 12 11 9 12 6 9 8 2 8 2
CW3708 26 30 28 31 30 31 28 26 29 29 31 23 19 1 0 3 0 0 0 0 0 0 0 0
CW3712 31 31 30 31 28 31 31 29 30 29 26 30 29 31 30 30 30 31 28 28 31 30 31 30
CW3815 31 31 30 31 30 30 31 28 31 29 31 30 31 31 30 31 30 31 31 28 31 30 31 30
CW4023 31 28 30 31 27 31 31 29 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30
CW4354 31 31 26 31 30 31 31 29 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30
CW4586 31 31 30 31 30 31 31 26 31 30 30 30 19 27 25 31 30 31 31 28 31 28 31 28
CW4621 31 31 30 31 30 31 31 29 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30
CW4699 30 30 23 31 30 31 31 28 31 29 21 0 0 0 0 0 0 2 31 28 27 27 31 30
CW4845 31 31 29 31 30 31 30 28 30 30 31 28 26 31 30 31 30 31 23 28 31 30 31 30
CW4859 31 31 30 30 30 31 31 29 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30
CW4927 23 31 30 31 28 31 31 29 31 30 31 24 30 25 24 30 30 31 31 28 31 30 30 30
CW5123 31 31 30 31 30 30 29 29 27 27 31 30 29 30 29 31 30 31 31 28 31 30 31 28
CW5217 22 31 30 29 25 31 31 29 31 21 31 29 29 31 27 24 23 28 25 27 22 30 28 21
CW5249 25 31 30 31 30 31 31 29 31 30 30 30 31 31 30 27 30 31 31 28 31 30 17 19
CW5346 29 31 30 31 30 31 31 29 31 30 31 30 31 31 30 31 29 28 31 28 31 30 31 30
CW5367 30 31 30 29 29 31 31 29 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30
CW5425 31 29 30 25 28 29 30 29 28 30 31 30 29 29 30 8 29 31 29 28 26 30 31 30
CW5775 28 31 30 31 30 31 31 29 17 30 31 30 20 28 17 30 30 31 31 28 27 30 31 30
CW5885 30 31 30 31 25 30 31 29 31 28 31 29 31 31 30 31 15 19 28 28 31 29 30 30
CW5896 31 31 30 31 29 31 31 27 31 30 31 30 31 31 30 31 29 30 30 27 31 30 29 30
CW5951 31 31 30 31 30 31 31 29 31 30 31 30 31 31 30 31 30 31 18 28 26 30 31 29
CW6224 31 30 30 31 30 10 18 17 3 13 31 30 19 0 0 0 0 0 0 0 0 0 0 0
CW6327 31 30 27 30 25 30 29 28 24 30 30 22 22 31 25 26 26 31 31 28 26 30 28 30
CW6593 31 31 30 31 30 31 31 29 31 30 31 30 18 0 0 0 0 0 0 0 0 0 11 30
CW6658 28 31 30 31 30 31 31 29 31 30 31 28 29 26 29 31 30 31 31 28 31 30 31 3
CW6849 0 0 0 0 0 0 0 1 1 0 0 10 30 20 7 17 10 27 27 28 30 22 8 1
CW6852 31 31 24 31 30 31 27 29 28 13 4 3 4 0 0 0 0 0 0 0 0 0 0 0
CW6880 30 31 30 31 30 31 31 29 30 30 28 29 10 0 0 0 0 0 0 0 0 0 0 0
CW6924 0 0 0 0 0 16 30 29 30 30 30 30 27 16 0 0 0 0 0 0 0 0 0 0
CW7016 31 31 30 31 30 31 31 29 31 30 22 30 21 26 17 6 3 4 3 7 3 1 0 4
CW7032 28 29 27 11 28 27 25 10 20 0 29 12 13 4 16 2 0 5 0 0 0 0 0 4
CW7186 0 0 0 15 30 13 17 28 29 29 19 21 22 28 27 30 26 31 21 28 30 27 29 28
CW7210 31 28 30 18 11 0 18 29 31 22 15 26 31 27 22 25 9 29 28 24 25 28 28 23
CW7252 31 31 30 31 30 31 31 29 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30
CW7536 30 24 30 30 26 31 27 29 29 26 21 11 23 29 29 24 26 31 31 8 9 19 31 16
CW8087 31 31 30 31 30 31 31 26 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30
CW8090 30 31 30 31 30 31 31 29 31 21 25 30 19 18 22 28 30 31 31 28 14 0 0 0
CW8271 30 31 30 31 30 31 31 29 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30
CW8310 11 30 28 24 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30
CW8670 0 1 30 31 30 31 31 27 31 30 31 30 30 30 30 31 30 31 30 28 31 30 30 30
CW8812 0 0 3 31 30 30 30 29 31 30 29 25 25 30 30 31 29 20 30 18 28 27 28 25
CW8889 0 0 0 12 30 31 31 29 31 26 31 30 31 31 30 31 30 31 26 24 31 30 31 30
CW8967 0 0 0 6 30 31 31 29 14 12 15 30 24 31 26 25 26 23 25 23 30 30 25 21
CW9006 0 0 0 0 27 26 29 29 28 30 26 30 31 26 29 31 30 31 31 21 7 29 31 30
CW9299 0 0 0 0 0 0 30 29 31 30 31 30 19 0 0 0 0 0 0 0 0 0 0 0
CW9324 0 0 0 0 0 7 7 0 0 10 6 9 0 0 0 15 0 0 0 0 0 0 0 0
CW9476 0 0 0 0 0 0 29 29 31 30 31 30 31 30 30 31 30 31 31 28 31 30 31 30
CW9489 0 0 0 0 0 0 27 29 30 30 31 30 19 0 0 0 0 0 14 28 31 30 22 3
CW9530 0 0 0 0 0 0 8 26 26 26 13 8 6 0 0 0 0 0 27 28 31 24 28 15
CW9916 0 0 0 0 0 0 0 5 31 30 31 30 29 17 6 0 0 0 0 0 0 0 0 0
DW0037 0 0 0 0 0 0 0 0 19 30 31 30 29 16 20 31 10 10 12 0 0 0 12 30
DW0073 0 0 0 0 0 0 0 0 28 30 31 29 31 31 23 31 28 31 31 28 31 30 30 27
DW0275 0 0 0 0 0 0 0 0 0 21 31 21 31 31 29 7 0 0 0 0 0 0 0 0
DW0497 0 0 0 0 0 0 0 0 0 0 16 16 26 4 3 0 2 0 0 1 0 0 0 0
DW0608 0 0 0 0 0 0 0 0 0 0 0 18 31 24 30 31 29 23 31 28 25 14 31 23
DW1105 0 0 0 0 0 0 0 0 0 0 0 0 0 22 30 27 30 31 31 28 31 30 31 29
DW1214 0 0 0 0 0 0 0 0 0 0 0 0 0 7 30 28 0 0 0 13 31 4 18 26
DW1344 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 10 0 0 0 0 0 0 0 0
DW1415 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 31 30 31 31 28 31 30 31 30
DW1419 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 29 28 28 30 27 25 29 29 23
DW1653 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 31 31 28 31 30 31 30
DW1901 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 30 27 30
DW2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 31 28 31 30 31 30
DW2034 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 28 31 30 31 30
DW2104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 28 29 30 31 30
DW2108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 14 31 13 0 0
DW2180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 28 31 30 31 30
DW2471 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 30 31 30
DW2542 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 28 31 30
DW2651 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 21 0
DW2663 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 29 27
DW2708 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 31 30
DW2729 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 31 30
DW2738 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 31 30
DW3010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
HSNN4 31 28 30 31 30 31 31 29 31 30 31 30 30 31 30 31 30 31 31 28 31 30 31 30
K2DLS 26 31 28 31 30 29 31 29 31 23 31 30 21 31 30 31 30 31 31 28 24 30 31 30
K2MFW 30 31 26 31 30 31 31 24 31 30 31 30 31 31 30 31 30 31 31 28 29 30 30 29
K2RFH 31 29 30 31 30 31 31 28 28 28 31 29 28 31 23 31 28 31 31 27 28 30 30 26
K3JF 16 31 30 29 23 24 27 18 31 9 23 30 24 6 23 24 23 31 28 28 29 30 19 20
KB2M 31 31 30 31 30 31 31 29 31 30 31 30 31 25 29 31 30 31 31 28 31 30 31 30
KC2DUX 31 31 30 31 30 31 28 29 31 16 5 3 22 31 30 31 16 24 31 26 31 30 30 30
KC2LLW 0 31 30 29 30 31 31 29 31 23 26 30 30 24 30 31 27 30 31 28 31 30 31 30
KC2QPO 0 0 0 0 15 31 31 29 31 30 31 27 29 30 30 31 24 30 31 28 31 30 28 29
KC2RLM-1 31 31 30 31 30 31 31 29 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30
KD2GO 31 31 30 29 30 30 30 29 30 10 3 0 0 0 0 0 0 0 0 0 0 0 0 0
KD5PVW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 31 28 31 30 31 28
KU2C 0 12 30 31 13 0 0 21 31 30 31 30 19 15 30 31 30 31 31 28 14 0 0 0
KW2DIO-1 29 22 29 30 30 31 31 29 30 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N2KTO 26 12 15 30 12 0 21 27 26 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
N2LTQ 31 31 30 18 0 0 6 29 29 16 7 0 0 0 0 0 0 0 0 0 0 0 0 0
N2XP 31 27 30 31 28 31 31 28 30 30 31 30 29 31 29 27 30 31 29 28 31 30 31 28
N2ZRC-2 0 0 0 0 0 0 0 0 4 30 31 30 29 31 30 30 1 0 0 0 0 0 0 0
W2KB 12 29 30 12 14 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W2QO 28 28 30 24 28 1 0 0 0 0 0 12 30 31 30 31 30 31 31 27 31 30 31 30
WB2FTX 26 26 30 30 29 31 30 22 26 30 31 28 31 31 30 31 30 31 31 28 31 29 30 30
WX2NJ 31 31 30 31 29 31 31 29 31 30 31 30 31 31 30 31 30 31 31 28 31 30 29 16

Click on Identifier to see station location or here for member list.