Active Days per Month for NEW MEXICO CWOP Stations

An active day is when any amount of data is received from that station.

IdentifierMar
08
Apr
08
May
08
Jun
08
Jul
08
Aug
08
Sep
08
Oct
08
Nov
08
Dec
08
Jan
09
Feb
09
Mar
09
Apr
09
May
09
Jun
09
Jul
09
Aug
09
Sep
09
Oct
09
Nov
09
Dec
09
Jan
10
Feb
10
BENRDG 2 1 2 1 3 0 0 1 1 1 1 2 0 0 1 2 1 0 2 2 1 1 3 2
CW0082 24 27 29 30 17 4 22 28 30 31 31 28 31 30 31 30 31 31 28 22 28 31 30 28
CW0386 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 30 31 28
CW3200 29 0 9 13 28 18 30 27 30 9 0 0 12 26 31 27 21 27 27 31 30 27 31 28
CW3739 0 2 1 0 0 0 0 0 0 0 30 28 30 29 31 28 29 17 30 31 30 31 31 28
CW3827 19 11 31 30 19 16 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 28
CW3873 29 27 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 28
CW4240 30 16 31 29 19 15 30 31 30 22 0 0 31 28 27 29 25 27 30 29 26 22 9 0
CW5738 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30 14 8 30 30 30 31 31 28
CW5817 29 30 31 30 31 31 30 31 24 29 28 27 26 27 30 29 27 14 24 25 25 31 28 28
CW6425 31 30 29 28 31 31 30 31 30 31 31 21 31 30 25 30 27 31 30 31 30 31 31 28
CW6660 31 30 31 30 20 31 30 31 30 27 31 28 31 30 29 30 31 31 30 30 29 31 27 28
CW7068 0 0 0 0 0 0 0 0 24 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0
CW7720 31 30 31 30 31 30 30 27 30 31 31 27 31 30 31 30 31 31 30 31 30 31 31 28
CW7724 31 30 31 30 19 0 0 0 0 19 31 26 30 26 26 26 27 29 27 23 0 3 30 13
CW7792 0 0 0 0 0 0 0 0 0 0 22 28 31 30 31 30 31 31 30 31 30 31 30 14
CW7923 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 28
CW8001 29 26 29 19 16 0 0 0 14 23 27 25 27 29 27 17 16 27 25 27 16 25 23 23
CW8099 31 30 31 30 30 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 29 31 31 28
CW8328 31 30 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 31 31 28
CW8648 25 30 31 30 30 31 26 31 30 16 21 27 31 30 16 28 25 24 30 31 17 18 31 28
CW9386 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 28
CW9425 31 30 31 24 30 31 30 27 30 31 31 26 31 30 31 30 31 31 30 27 29 28 31 28
CW9676 28 28 31 30 29 31 30 31 30 31 27 28 31 30 31 30 31 31 30 31 30 31 31 28
CW9752 31 30 31 30 30 27 29 31 30 31 31 28 31 30 31 30 22 31 27 31 30 31 31 28
DW0207 0 0 1 30 31 31 30 31 30 31 31 28 31 29 31 30 31 31 30 30 30 31 31 28
DW0444 0 2 9 8 2 6 4 3 7 6 2 4 2 7 2 3 1 4 5 4 3 10 3 4
DW1038 0 0 0 0 2 31 30 30 30 12 15 0 0 0 0 0 0 0 0 28 29 31 29 28
DW1142 0 0 0 0 0 17 30 27 30 31 30 28 31 30 31 30 31 31 30 26 0 24 31 28
DW1431 0 0 0 0 0 0 0 23 26 27 28 25 29 28 27 30 25 22 28 27 24 29 26 28
DW1490 0 0 0 0 0 0 0 22 30 31 30 28 31 30 31 30 31 31 24 0 0 0 0 1
DW2112 0 0 0 0 0 0 0 0 0 0 23 27 27 30 30 20 0 0 0 0 0 0 0 0
DW2253 0 0 0 0 0 0 0 0 0 0 0 0 0 5 31 30 31 16 30 31 25 31 31 28
DW2453 0 0 0 0 0 0 0 0 0 0 0 0 31 30 31 30 30 31 30 31 29 31 31 28
DW2495 0 0 0 0 0 0 0 0 0 0 0 0 23 30 31 30 31 31 30 31 30 31 31 28
DW2584 0 0 0 0 0 0 0 0 0 0 0 0 7 27 31 30 30 31 30 28 28 24 31 28
DW3053 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 31 31 9 30 21 1 2 0
DW3230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 30 31 30 31 31 28
DW3455 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 31 30 31 31 28
DW3525 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 30 30 31 28
DW3573 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 22 31 31 26
DW3960 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0
DW4075 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 31 28
DW4132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 31 28
DW4209 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 28
DW4353 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 27
K2SKR 31 30 28 30 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 30 31 27
K5ILF 0 0 0 15 28 14 0 25 30 31 30 27 24 30 31 30 27 1 5 0 0 0 0 0
K5MJE-1 31 29 31 25 24 26 30 31 26 25 14 21 27 15 14 30 31 31 29 31 30 28 17 27
K5MTS 26 28 31 29 22 30 30 20 30 31 31 26 30 29 15 0 6 1 0 0 0 0 0 0
KB5GAS-1 30 11 3 0 0 0 0 0 20 31 31 26 30 30 29 29 31 31 30 30 21 30 29 1
KB5SMY 0 0 0 0 7 31 30 18 23 29 31 28 28 5 26 30 31 31 30 31 30 31 31 28
KC5TY 30 11 2 0 20 28 26 29 30 29 31 28 27 29 31 22 31 29 26 31 29 31 30 27
KC5VVK 31 12 27 30 20 16 19 31 29 31 31 27 31 18 23 29 31 30 28 31 30 31 30 28
KC6WFU-5 29 30 31 30 31 31 30 31 30 31 31 28 31 30 31 28 31 31 30 31 30 21 29 28
KE5QGG 31 30 31 30 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KE5WLM 31 30 31 30 29 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 28
KM5BS 31 30 26 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 30 31 28
KM5VY 0 0 0 0 0 0 3 18 30 29 31 28 31 30 31 30 31 31 30 31 30 31 31 28
N5IHE 31 30 29 30 26 29 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 29 31 25
N5KJT 31 30 31 30 30 22 30 29 30 31 31 28 31 30 31 30 31 31 30 31 25 31 31 28
W0RAT-2 0 0 0 0 0 10 26 9 0 27 30 23 20 28 23 24 17 23 14 30 11 10 28 27
WA5SJW-10 30 11 0 0 0 0 0 0 20 30 31 28 31 28 31 29 28 26 30 26 29 20 26 26
WM5Z-15 0 0 0 0 0 23 30 31 30 31 23 28 11 0 0 0 0 0 0 0 0 0 0 0
WS5N 20 30 31 30 28 9 30 29 30 31 30 28 31 30 18 0 0 0 0 0 0 0 0 0

Click on Identifier to see station location or here for member list.