An active day is when any amount of data is received from that station.
| Identifier | Jul 07 | Aug 07 | Sep 07 | Oct 07 | Nov 07 | Dec 07 | Jan 08 | Feb 08 | Mar 08 | Apr 08 | May 08 | Jun 08 | Jul 08 | Aug 08 | Sep 08 | Oct 08 | Nov 08 | Dec 08 | Jan 09 | Feb 09 | Mar 09 | Apr 09 | May 09 | Jun 09 |
| CW0686 | 31 | 31 | 26 | 28 | 24 | 20 | 23 | 27 | 31 | 30 | 30 | 26 | 11 | 10 | 30 | 30 | 23 | 15 | 12 | 20 | 26 | 27 | 26 | 30 |
| CW1724 | 31 | 30 | 29 | 31 | 30 | 31 | 31 | 29 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 31 | 30 | 31 | 24 | 0 | 2 | 14 | 31 | 30 |
| CW2857 | 31 | 29 | 30 | 31 | 30 | 28 | 28 | 29 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 29 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| CW3746 | 31 | 30 | 30 | 31 | 30 | 30 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| CW3920 | 15 | 31 | 30 | 31 | 27 | 31 | 31 | 29 | 30 | 26 | 28 | 30 | 31 | 31 | 30 | 20 | 30 | 31 | 31 | 28 | 31 | 25 | 28 | 28 |
| CW4221 | 30 | 19 | 30 | 31 | 30 | 31 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 30 | 30 |
| CW4850 | 31 | 31 | 30 | 29 | 30 | 30 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 31 | 28 | 31 | 30 | 31 | 29 |
| CW5091 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 29 | 25 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| CW6120 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 22 | 30 | 31 | 27 | 30 | 31 | 28 | 31 | 30 | 28 | 0 |
| CW6433 | 31 | 31 | 30 | 31 | 29 | 31 | 31 | 29 | 31 | 30 | 30 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CW6578 | 9 | 25 | 30 | 31 | 30 | 31 | 31 | 28 | 30 | 30 | 31 | 26 | 30 | 31 | 29 | 31 | 30 | 27 | 11 | 24 | 31 | 30 | 31 | 30 |
| CW6917 | 31 | 30 | 30 | 31 | 30 | 31 | 31 | 29 | 31 | 30 | 31 | 30 | 29 | 30 | 30 | 31 | 29 | 31 | 26 | 28 | 31 | 30 | 31 | 27 |
| CW7282 | 26 | 19 | 20 | 24 | 27 | 26 | 31 | 24 | 30 | 28 | 22 | 28 | 29 | 31 | 28 | 18 | 24 | 25 | 27 | 20 | 31 | 20 | 14 | 15 |
| CW7350 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 29 | 30 | 21 | 28 | 31 | 30 | 31 | 30 |
| CW7672 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 29 | 29 | 30 | 23 | 29 | 28 | 31 | 28 | 31 | 28 | 31 | 30 | 28 | 31 | 29 | 31 | 30 |
| CW8715 | 0 | 0 | 25 | 31 | 30 | 31 | 28 | 29 | 31 | 30 | 29 | 30 | 17 | 0 | 0 | 0 | 23 | 31 | 29 | 28 | 28 | 30 | 31 | 30 |
| CW8738 | 0 | 0 | 20 | 26 | 30 | 31 | 31 | 29 | 31 | 30 | 25 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 7 | 16 | 31 | 30 | 31 | 30 |
| CW9143 | 0 | 0 | 0 | 0 | 2 | 28 | 30 | 25 | 26 | 27 | 28 | 15 | 25 | 24 | 20 | 18 | 28 | 30 | 30 | 27 | 24 | 30 | 29 | 29 |
| CW9843 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 31 | 30 | 15 | 27 | 31 | 31 | 30 | 31 | 30 | 31 | 29 | 27 | 31 | 30 | 29 | 7 |
| DW0026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 30 | 31 | 30 | 31 | 31 | 29 | 31 | 30 | 31 | 30 | 28 | 31 | 30 | 31 | 30 |
| DW0755 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 9 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DW1127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 30 | 31 | 29 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| DW1242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 24 | 0 | 2 | 30 | 28 | 27 | 30 | 30 | 28 |
| DW1623 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 26 | 26 | 28 | 31 | 30 | 31 | 30 |
| DW1895 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 30 | 28 | 31 | 27 | 31 | 28 |
| DW2751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 31 | 30 |
| K0QMS | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 29 | 31 | 29 | 31 | 30 | 30 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| K2TCO | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 29 | 31 | 23 | 31 | 30 | 19 | 25 | 30 | 30 | 30 | 31 | 31 | 28 | 30 | 30 | 31 | 30 |
| K5RC | 31 | 31 | 30 | 29 | 24 | 31 | 30 | 29 | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K7SFN | 29 | 28 | 26 | 31 | 29 | 31 | 29 | 29 | 26 | 30 | 31 | 30 | 27 | 29 | 27 | 31 | 30 | 30 | 31 | 28 | 31 | 29 | 31 | 22 |
| KA7GOO | 16 | 20 | 22 | 29 | 30 | 31 | 31 | 29 | 31 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 31 | 28 | 31 | 30 | 29 | 30 |
| KB7PUX-1 | 31 | 31 | 23 | 30 | 27 | 31 | 30 | 29 | 31 | 30 | 31 | 29 | 27 | 26 | 21 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 30 | 30 |
| KD7ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 26 | 15 | 29 | 22 | 28 | 31 | 24 | 26 | 27 | 31 | 30 |
| KD7LVX-13 | 0 | 0 | 29 | 31 | 30 | 31 | 31 | 29 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KE7FYF-5 | 31 | 31 | 14 | 13 | 22 | 31 | 29 | 0 | 0 | 0 | 15 | 30 | 24 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 0 | 0 |
| KE7GDS | 0 | 27 | 30 | 31 | 30 | 31 | 31 | 29 | 31 | 30 | 29 | 22 | 31 | 25 | 29 | 26 | 29 | 30 | 28 | 28 | 31 | 30 | 31 | 20 |
| KJ6IX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 31 | 31 | 28 | 28 | 30 | 31 | 30 |
| N7NNV | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 2 | 0 | 0 | 0 | 0 | 0 |
| N7TGB | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 29 | 31 | 14 | 21 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 21 | 31 | 30 | 31 | 30 |
| W3DRM | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 29 | 31 | 30 | 31 | 30 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| W7GK | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 29 | 28 | 30 | 22 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 28 | 27 | 25 |
| W7LAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 30 | 25 | 31 | 25 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| W7MFA | 0 | 0 | 0 | 28 | 23 | 21 | 24 | 17 | 6 | 0 | 0 | 1 | 1 | 7 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| WA4PDM | 31 | 31 | 30 | 31 | 30 | 31 | 30 | 29 | 26 | 24 | 31 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25 | 27 |
| WA7ITP | 31 | 25 | 30 | 14 | 28 | 24 | 31 | 29 | 31 | 30 | 30 | 30 | 17 | 31 | 28 | 31 | 30 | 27 | 26 | 28 | 31 | 26 | 31 | 29 |
Click on Identifier to see station location or here for member list.