An active day is when any amount of data is received from that station.
| Identifier | Mar 08 | Apr 08 | May 08 | Jun 08 | Jul 08 | Aug 08 | Sep 08 | Oct 08 | Nov 08 | Dec 08 | Jan 09 | Feb 09 | Mar 09 | Apr 09 | May 09 | Jun 09 | Jul 09 | Aug 09 | Sep 09 | Oct 09 | Nov 09 | Dec 09 | Jan 10 | Feb 10 |
| AC5AN | 22 | 23 | 18 | 30 | 30 | 31 | 27 | 23 | 26 | 30 | 30 | 27 | 30 | 28 | 28 | 29 | 20 | 21 | 24 | 31 | 29 | 31 | 25 | 23 |
| ASTRO | 31 | 11 | 3 | 0 | 0 | 4 | 28 | 28 | 28 | 29 | 31 | 28 | 30 | 29 | 31 | 30 | 29 | 26 | 30 | 31 | 30 | 25 | 31 | 20 |
| CW0318 | 31 | 27 | 31 | 28 | 30 | 29 | 25 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 |
| CW0752 | 31 | 30 | 31 | 30 | 22 | 31 | 30 | 31 | 28 | 31 | 31 | 26 | 31 | 30 | 31 | 30 | 27 | 27 | 29 | 31 | 30 | 31 | 31 | 28 |
| CW1840 | 31 | 30 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 26 | 30 | 31 | 31 | 30 | 30 | 26 | 31 | 31 | 28 |
| CW2110 | 14 | 18 | 11 | 19 | 10 | 23 | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 2 | 27 | 24 | 31 | 24 | 18 | 31 | 29 | 28 | 0 | 1 |
| CW2358 | 29 | 30 | 31 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| CW2712 | 31 | 30 | 31 | 30 | 19 | 0 | 0 | 0 | 0 | 22 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CW3056 | 30 | 30 | 24 | 29 | 25 | 4 | 25 | 11 | 0 | 0 | 0 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 8 | 6 | 31 | 15 |
| CW4443 | 31 | 29 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 |
| CW4535 | 0 | 0 | 3 | 15 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 30 | 21 | 0 | 0 | 18 | 12 | 0 | 0 | 0 | 18 |
| CW4658 | 31 | 30 | 31 | 30 | 18 | 0 | 0 | 0 | 0 | 18 | 31 | 28 | 31 | 30 | 31 | 29 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 |
| CW5390 | 31 | 30 | 31 | 30 | 19 | 31 | 30 | 27 | 29 | 27 | 29 | 28 | 22 | 30 | 30 | 28 | 29 | 20 | 28 | 24 | 29 | 31 | 31 | 25 |
| CW5462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 18 | 7 | 31 | 30 | 31 | 30 | 28 | 28 | 19 | 31 | 30 | 31 | 31 | 28 |
| CW5654 | 31 | 30 | 31 | 30 | 29 | 31 | 30 | 27 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 29 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 26 |
| CW6823 | 17 | 30 | 26 | 19 | 27 | 16 | 19 | 31 | 28 | 31 | 27 | 28 | 31 | 30 | 25 | 19 | 30 | 27 | 3 | 0 | 0 | 0 | 0 | 0 |
| CW7346 | 31 | 30 | 18 | 12 | 17 | 28 | 19 | 27 | 27 | 31 | 31 | 28 | 31 | 30 | 31 | 29 | 31 | 30 | 30 | 31 | 26 | 31 | 31 | 28 |
| CW7625 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 27 | 30 | 31 | 30 | 31 | 31 | 28 |
| CW8022 | 31 | 30 | 30 | 27 | 31 | 18 | 30 | 31 | 29 | 21 | 15 | 8 | 19 | 17 | 21 | 18 | 26 | 19 | 7 | 20 | 24 | 14 | 12 | 14 |
| CW8024 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 17 | 7 | 31 | 30 | 31 | 30 | 31 | 31 | 28 |
| CW8083 | 31 | 30 | 31 | 30 | 27 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 29 | 28 | 30 | 31 | 26 | 30 | 29 | 30 | 28 | 28 | 12 |
| CW9154 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 29 | 31 | 28 | 31 | 28 | 31 | 30 | 25 | 31 | 30 | 31 | 30 | 31 | 31 | 28 |
| CW9472 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 28 | 30 | 31 | 30 | 31 | 31 | 27 |
| CW9718 | 30 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 26 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 27 | 29 | 28 |
| DW0302 | 0 | 23 | 27 | 30 | 25 | 27 | 29 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 30 | 24 | 31 | 30 | 31 | 31 | 28 |
| DW0404 | 0 | 9 | 31 | 30 | 8 | 0 | 0 | 0 | 29 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DW0549 | 0 | 0 | 9 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 20 | 31 | 29 | 30 | 30 | 31 | 29 | 28 |
| DW0797 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 29 | 28 | 26 | 31 | 26 | 31 | 30 | 31 | 30 | 25 | 21 | 24 | 24 | 26 | 27 | 24 | 28 |
| DW0820 | 0 | 0 | 0 | 0 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 29 | 30 | 21 | 30 | 30 | 31 | 30 | 31 | 30 | 31 | 31 | 28 |
| DW0859 | 0 | 0 | 0 | 0 | 25 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 30 | 29 | 30 | 30 | 30 | 31 | 31 | 28 |
| DW0926 | 0 | 0 | 0 | 0 | 15 | 30 | 8 | 24 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 27 | 24 | 28 | 28 | 31 | 28 |
| DW1060 | 0 | 0 | 0 | 0 | 0 | 30 | 29 | 31 | 30 | 30 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 2 | 0 | 2 |
| DW1102 | 0 | 0 | 0 | 0 | 0 | 23 | 21 | 20 | 30 | 31 | 31 | 28 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DW1536 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 30 | 31 | 31 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DW1972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 28 | 31 | 30 | 28 | 15 | 0 | 0 | 0 | 0 | 29 | 31 | 31 | 27 |
| DW2089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 31 | 30 | 30 | 30 | 31 | 31 | 30 | 31 | 27 | 31 | 28 | 28 |
| DW2113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 30 | 30 | 27 | 31 | 24 | 30 | 25 | 25 | 31 | 28 | 24 |
| DW2494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 25 | 29 | 31 | 24 | 30 | 31 | 30 | 31 | 31 | 28 |
| DW2529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 30 | 30 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 |
| DW2781 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 31 | 30 | 31 | 30 | 31 | 31 | 28 |
| DW2863 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 28 | 31 | 29 | 30 | 31 | 30 | 31 | 25 | 8 |
| DW4021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 31 | 28 |
| DW4495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| K5WTX | 30 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KA5J | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 26 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 |
| KC4WTI | 31 | 30 | 30 | 30 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 27 | 31 | 30 | 17 | 30 | 31 | 31 | 30 | 8 | 1 | 0 | 0 | 0 |
| KC5PAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 31 | 31 | 28 |
| KC5SII-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 28 | 31 | 19 | 30 | 23 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 |
| KC5UNC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KD5SZ | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 23 | 28 | 31 | 30 | 31 | 28 | 31 | 31 | 30 | 31 | 30 | 31 | 30 | 28 |
| KD5UWL | 30 | 25 | 23 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KM5HG | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 20 | 0 | 0 | 7 | 30 | 18 | 18 | 31 | 18 | 30 | 31 | 30 | 31 | 31 | 28 |
| KM5HG-3 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 |
| KN7I | 0 | 0 | 0 | 0 | 0 | 16 | 30 | 30 | 30 | 31 | 31 | 27 | 31 | 30 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 29 | 9 | 0 |
| KX5I-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| N5KUK | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 |
| N5XIH | 31 | 20 | 26 | 29 | 30 | 18 | 25 | 19 | 27 | 25 | 22 | 27 | 31 | 27 | 25 | 23 | 28 | 29 | 6 | 19 | 30 | 31 | 21 | 14 |
| W1DY | 31 | 13 | 28 | 25 | 16 | 29 | 29 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 29 | 22 | 25 | 31 | 30 | 31 | 30 | 31 | 31 | 28 |
| W5GFI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 |
| W5PDB | 0 | 3 | 0 | 25 | 30 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 30 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 17 |
| W5YDW | 30 | 30 | 31 | 30 | 30 | 31 | 28 | 31 | 30 | 29 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 29 | 30 | 31 | 30 | 28 |
Click on Identifier to see station location or here for member list.