Active Days per Month for OREGON CWOP Stations

An active day is when any amount of data is received from that station.

IdentifierMay
06
Jun
06
Jul
06
Aug
06
Sep
06
Oct
06
Nov
06
Dec
06
Jan
07
Feb
07
Mar
07
Apr
07
May
07
Jun
07
Jul
07
Aug
07
Sep
07
Oct
07
Nov
07
Dec
07
Jan
08
Feb
08
Mar
08
Apr
08
AA7OA 31 30 25 22 30 31 30 26 31 28 31 30 30 30 31 20 30 31 30 22 31 29 31 30
AC7TK-2 31 30 31 31 30 31 29 31 31 28 31 29 30 30 30 31 30 31 30 31 31 29 31 30
AC7WN 0 0 0 0 0 0 2 31 31 28 31 30 13 30 31 31 30 31 30 31 31 29 28 30
AD7EW 0 0 22 24 30 31 30 28 29 28 31 15 3 13 2 2 1 1 1 3 1 0 0 0
CW0053 31 30 31 31 29 29 30 31 31 28 31 30 31 30 31 31 30 23 30 31 31 29 31 21
CW0356 25 27 23 26 28 30 26 17 25 20 23 28 30 28 28 27 27 31 28 21 26 26 31 28
CW0493 30 26 29 18 29 20 27 28 29 27 31 27 29 28 31 29 25 31 28 24 7 3 6 3
CW0682 31 28 28 27 29 31 26 29 27 28 31 26 31 30 31 31 28 31 30 29 31 29 31 30
CW0704 29 27 9 26 26 27 26 31 27 26 25 26 31 30 31 24 30 17 26 31 27 29 24 13
CW0706 31 30 31 31 30 26 23 31 31 28 31 30 30 30 31 11 30 31 30 31 31 29 31 29
CW0732 31 29 30 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 29 31 31 29 31 30
CW0825 30 30 31 31 30 27 30 31 31 28 31 30 25 16 31 31 23 31 30 29 31 29 31 30
CW1043 30 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 29 31 14
CW1075 2 26 26 31 30 19 30 20 29 6 0 0 0 0 0 0 4 31 30 31 31 29 31 30
CW1102 7 7 22 20 23 21 24 26 17 28 31 30 31 30 26 31 27 21 0 13 24 24 27 28
CW1268 31 30 31 31 30 31 30 31 27 21 26 30 31 30 31 31 30 31 30 31 31 29 31 30
CW1395 26 28 30 28 30 31 27 30 29 25 31 28 31 30 13 0 25 31 30 31 31 29 31 30
CW1403 29 27 21 21 29 26 30 26 28 28 31 30 23 29 26 29 28 30 30 30 31 29 31 29
CW1430 0 0 0 0 0 0 0 0 0 5 31 27 31 30 31 27 30 31 29 31 28 29 31 30
CW1753 26 28 31 31 23 29 29 30 18 26 31 30 19 21 31 31 30 31 29 27 31 22 31 30
CW1855 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 29 31 30
CW2049 31 20 31 31 30 23 24 19 17 26 31 30 31 18 2 31 30 31 30 31 31 29 31 30
CW2108 31 30 31 31 30 31 30 30 31 25 31 30 31 30 30 29 30 31 29 31 31 29 29 29
CW2209 28 0 0 0 0 0 0 0 0 0 0 0 0 4 30 30 30 31 30 31 29 23 31 29
CW2286 0 0 0 14 25 25 22 8 22 28 27 28 27 24 29 29 24 19 25 26 24 16 27 19
CW2313 31 30 31 31 30 31 30 30 31 28 31 26 31 30 31 31 30 31 30 31 30 29 31 30
CW2426 17 25 22 0 0 0 6 31 28 26 30 27 24 30 31 31 28 26 22 19 28 18 24 2
CW2444 29 27 28 27 28 31 30 28 31 28 31 30 31 30 27 31 30 31 30 31 26 24 29 30
CW2527 23 24 20 31 30 31 30 6 31 12 20 30 31 30 31 31 30 31 30 25 31 29 31 30
CW2551 31 30 31 31 29 31 30 31 31 28 22 30 31 30 31 31 30 31 30 31 31 29 31 30
CW2627 28 23 29 27 27 21 14 30 28 28 31 30 31 30 31 31 30 31 30 31 31 29 31 30
CW2645 0 0 4 0 3 24 30 30 27 2 0 0 0 0 25 31 30 31 30 26 31 22 25 30
CW2654 31 30 30 26 30 25 30 29 31 27 25 0 5 29 30 10 26 27 30 24 25 29 9 30
CW2664 31 30 24 28 30 31 28 29 30 28 10 28 27 30 31 31 30 31 30 31 31 29 28 30
CW2768 2 0 0 0 0 0 0 0 0 0 0 0 0 0 14 31 30 31 30 31 31 29 31 30
CW2849 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 29 31 30
CW2894 31 30 31 31 30 30 30 30 28 28 31 30 31 30 31 27 30 31 30 31 31 29 31 30
CW2920 19 30 31 27 27 30 30 29 28 28 31 30 31 29 26 29 28 25 23 26 31 28 30 29
CW2936 31 30 31 30 30 31 30 31 31 28 30 30 29 30 30 29 28 29 30 31 31 29 30 12
CW3067 31 29 31 27 30 30 30 31 31 28 31 10 0 0 0 0 0 17 29 31 31 29 31 30
CW3255 29 30 30 29 26 28 29 29 26 26 31 30 31 30 31 31 30 29 30 31 31 28 31 30
CW3413 31 30 31 31 23 31 30 30 30 28 29 30 31 30 31 31 30 31 30 31 31 29 31 30
CW3453 26 0 0 0 0 0 5 31 30 25 29 30 31 30 31 31 30 31 30 31 31 29 29 30
CW3485 31 30 31 31 30 31 23 31 31 28 31 30 31 30 31 30 30 26 30 31 31 29 31 30
CW3501 31 30 31 31 30 25 30 30 24 28 31 30 31 30 31 31 29 31 30 30 31 29 31 30
CW3705 24 20 25 25 22 10 28 30 21 28 26 30 20 29 27 27 30 29 26 26 16 13 29 11
CW3808 31 29 31 26 29 28 30 26 31 28 31 30 31 30 31 31 22 31 30 31 31 29 31 28
CW3812 31 30 31 31 29 31 30 31 31 21 31 30 29 30 31 30 30 31 30 25 0 0 0 0
CW3932 31 30 31 31 30 31 30 31 23 27 31 30 31 30 31 31 23 31 30 31 31 29 31 13
CW3976 31 29 31 30 30 31 30 29 30 27 15 27 31 30 31 31 30 31 30 26 29 26 31 30
CW4012 27 17 12 0 25 28 29 29 29 28 31 30 28 29 13 12 23 29 30 23 27 28 28 23
CW4176 31 30 31 31 30 31 30 31 31 28 29 30 31 30 31 31 30 29 30 31 31 29 30 0
CW4494 0 0 0 0 0 19 0 20 15 2 5 24 31 30 31 31 30 31 30 24 30 29 31 30
CW4888 31 30 14 12 24 25 30 28 29 28 26 30 31 30 28 30 30 31 30 28 31 28 31 30
CW4896 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 29 31 30
CW4930 0 2 0 1 0 0 29 15 16 10 28 3 0 0 0 0 0 14 12 10 6 0 0 0
CW5088 31 26 17 31 30 31 30 31 31 28 24 24 31 30 31 29 24 31 30 29 31 26 31 13
CW5099 25 0 12 25 0 0 0 0 19 28 31 8 0 0 22 31 30 31 30 31 25 29 31 30
CW5302 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 29 31 30 31 31 29 31 30
CW5356 31 30 30 24 30 31 30 30 29 28 31 30 29 21 28 31 30 29 30 30 31 29 30 30
CW5392 31 30 31 23 0 0 0 0 17 28 26 27 31 30 31 31 28 31 30 30 31 29 30 30
CW5404 31 30 31 31 30 31 30 31 30 28 31 30 31 30 31 31 30 31 30 31 31 29 31 30
CW5416 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 29 30 31 30 31 31 29 31 30
CW5474 31 30 31 31 30 31 30 31 31 28 18 1 0 24 27 31 30 31 30 31 31 29 31 20
CW5507 19 28 30 31 30 31 30 31 28 26 29 15 28 30 10 2 24 1 30 31 31 29 31 30
CW5579 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 31 31 29 31 30
CW5615 30 24 0 11 29 30 26 28 28 27 20 28 21 10 0 0 0 17 6 0 0 0 0 0
CW5646 27 21 28 29 30 30 30 22 31 28 30 29 30 19 24 30 30 24 26 31 30 22 28 25
CW5709 31 27 29 28 19 29 28 30 29 28 31 29 31 30 31 26 25 30 30 29 31 29 31 30
CW5925 10 30 31 30 27 22 28 22 30 23 11 4 18 30 30 30 15 25 30 20 31 25 30 8
CW5984 0 15 11 11 0 17 30 31 30 28 31 29 31 29 31 31 30 26 30 31 31 29 31 30
CW5995 0 9 23 27 20 23 30 30 14 28 30 26 31 30 15 25 29 15 0 21 24 24 24 30
CW6028 0 14 31 29 30 31 30 31 26 28 30 30 29 29 31 31 30 31 30 31 31 28 23 30
CW6103 0 10 30 23 27 28 30 15 19 4 0 0 0 0 15 0 1 12 2 0 0 0 0 0
CW6318 0 0 0 28 28 31 30 30 31 28 31 26 3 28 31 31 30 31 30 31 29 29 28 30
CW6568 0 0 0 0 0 17 27 31 30 28 31 30 31 26 31 30 30 30 30 30 30 29 31 27
CW6627 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
CW6702 0 0 0 0 0 7 30 30 30 28 29 30 29 28 30 27 17 0 0 0 0 0 0 0
CW6790 0 0 0 0 0 0 20 31 29 28 31 30 31 29 27 31 30 31 29 31 31 28 30 30
CW6808 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 31 30 31 31 29 13 0
CW6811 0 0 0 0 0 0 17 14 22 28 31 27 26 30 27 30 23 23 21 25 27 8 24 18
CW6893 0 0 0 0 0 0 2 30 31 28 31 30 31 30 31 31 30 31 30 31 31 29 31 30
CW6930 0 0 0 0 0 0 0 25 27 28 31 29 29 30 30 31 30 27 30 31 31 29 31 25
CW6976 0 0 0 0 0 0 0 15 29 24 31 30 31 29 31 31 30 31 30 28 31 27 31 30
CW7076 0 0 0 0 0 0 0 4 24 12 3 3 2 0 0 0 4 25 9 4 14 1 0 0
CW7078 0 0 0 0 0 0 0 6 26 26 30 30 29 29 27 13 30 26 30 28 0 0 21 10
CW7081 0 0 0 0 0 0 0 6 20 28 31 30 28 28 25 29 22 31 30 30 31 29 31 30
CW7261 0 0 0 0 0 0 0 0 22 5 3 30 31 30 30 31 30 31 30 31 31 29 24 21
CW7295 0 0 0 0 0 0 0 0 19 18 28 21 27 26 30 13 21 31 30 30 26 17 6 7
CW7477 0 0 0 0 0 0 0 0 1 26 26 30 25 22 26 31 29 31 26 14 3 0 2 1
CW7506 0 0 0 0 0 0 0 0 0 7 4 5 3 0 4 5 1 0 4 3 4 3 0 0
CW7508 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 31 24 31 30 29 24 22
CW7524 0 0 0 0 0 0 0 0 0 0 19 28 29 24 1 22 27 29 30 26 31 29 27 0
CW7527 0 0 0 0 0 0 0 0 0 7 0 8 31 30 31 26 30 29 30 31 29 19 24 21
CW7563 0 0 0 0 0 0 0 0 0 16 28 28 31 30 31 31 30 31 30 31 31 29 31 30
CW7629 0 0 0 0 0 0 0 0 0 4 31 30 31 30 31 31 29 29 28 29 31 29 31 30
CW7715 0 0 0 0 0 0 0 0 0 0 17 30 26 21 31 20 8 11 6 0 0 0 1 0
CW7745 0 0 0 0 0 0 0 0 0 0 14 30 31 20 31 31 29 30 30 31 31 29 31 30
CW7901 0 0 0 0 0 0 0 0 0 0 0 7 31 30 31 31 30 29 30 28 29 29 15 30
CW8140 0 0 0 0 0 0 0 0 0 0 0 0 1 29 31 28 19 15 30 25 31 29 20 28
CW8178 0 0 0 0 0 0 0 0 0 0 0 0 0 23 31 30 30 31 30 31 31 29 21 30
CW8242 0 0 0 0 0 0 0 0 0 0 0 0 0 11 28 28 30 31 30 29 31 28 25 30
CW8449 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 31 30 31 30 30 18 29 31 28
CW8562 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 30 31 30 31 31 29 31 30
CW8673 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 31 30 31 31 29 31 30
CW8689 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 30 30 31 31 29 31 30
CW8747 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 31 25 21 19 20 26 17
CW8876 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 30 29 31 29 29 27
CW8892 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 30 31 31 29 31 30
CW8927 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 30 31 31 29 31 30
CW8987 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 31 31 29 31 30
CW9027 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 31 23 28 29 30
CW9087 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 31 31 24 31 27
CW9093 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 5 0 0 0 0 0
CW9129 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 31 31 28 31 30
CW9149 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0
CW9205 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 31 29 31 30
CW9230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 31 28 30 29
CW9245 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 31 24 31 30
CW9252 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 31 29 28 9
CW9266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 30 29 31 29
CW9269 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 31 29 25 30
CW9303 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 16 19 30
CW9314 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 27 29 31 0
CW9332 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 30 26 22 21
CW9369 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 31 29 31 30
CW9374 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 31 29 29 30
CW9399 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 20 18 8 10
CW9430 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 31 29 29 30
CW9538 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 29 31 27
CW9654 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 29 31 30
CW9669 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 25 10 22
CW9785 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 29 31 30
CW9796 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 28 28 29
CW9800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 29 25
CW9803 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 30 25
CW9821 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 31 30
CW9822 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 31 25
DW0069 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 14
DW0160 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 30
DW0228 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 30
DW0266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29
DW0310 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
DW0380 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
HEBOWX 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 29 31 30
K9AZZ-10 31 30 31 31 30 31 30 31 31 28 31 30 29 30 31 31 30 31 30 31 31 29 31 13
KA8ZGM 16 29 13 31 30 31 30 30 31 28 31 27 13 7 30 31 29 30 30 31 31 29 31 24
KB7CPC 0 0 0 0 0 0 17 31 28 23 31 30 31 23 19 31 30 31 30 31 17 0 1 0
KB7DZR 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 29 31 30
KB7IVK 0 0 0 0 0 0 0 15 31 28 31 30 30 30 10 10 30 31 30 31 29 29 31 30
KB7PGV 31 28 26 31 30 31 30 31 29 28 31 29 29 30 30 31 30 31 30 31 31 29 30 13
KB7QWZ 24 30 26 31 30 31 30 30 15 28 31 28 31 30 31 31 30 31 30 30 31 29 31 30
KC7BWK 0 0 0 0 0 0 24 31 31 28 31 30 28 30 29 31 30 31 27 28 31 29 31 23
KC7RJK 31 30 31 29 28 26 30 30 31 28 29 30 31 30 31 31 30 31 30 31 31 29 31 26
KC7ZPO 31 24 25 31 30 31 28 31 31 28 29 30 31 30 25 24 22 31 27 29 30 28 31 29
KD7MPG-2 31 30 31 31 30 31 30 31 31 28 31 30 31 30 28 31 29 31 30 31 28 1 21 23
LINCON 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 29 31 30
MEARES 0 0 0 0 0 0 0 0 0 0 0 19 31 30 31 31 30 31 30 31 31 29 31 30
N4AEN 0 0 0 0 0 0 0 0 22 28 28 27 23 25 24 6 0 0 0 3 21 25 24 29
N6TW 18 2 31 30 28 31 30 30 31 26 31 30 31 30 31 31 30 31 30 31 31 29 30 30
N7GSU 31 30 31 31 30 31 30 31 31 28 31 24 0 17 31 31 30 31 30 31 30 26 31 30
N7HAE 31 30 31 31 30 31 30 30 31 28 31 30 31 30 31 31 30 31 30 29 31 29 30 29
N7NKE 0 0 0 0 0 24 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 29 31 30
NEWPRT 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 29 31 30
PACCTY 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 25 31 29 31 30
PATSY 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 29 31 30
PNHLWX 29 26 31 31 30 31 30 25 19 28 31 30 31 30 31 24 30 31 30 29 31 29 31 30
ROCKWY 31 30 31 31 30 31 30 31 31 28 31 28 31 30 31 31 30 31 30 30 31 29 31 30
ROSLDG 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 29 31 30
W7FAA 31 24 31 29 29 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 29 31 30
W7KKE-3 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 29 31 30
W7LEO 0 0 0 0 0 20 30 23 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
W7OBH 0 0 0 0 0 0 0 2 29 27 26 30 31 28 18 22 28 31 30 31 20 26 21 17
WA7RCQ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 29 31 29
WA7ZVY-4 31 30 31 16 0 0 0 29 31 28 31 30 31 30 31 31 30 31 30 31 31 29 31 30
WB7CYS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 4
WH6KO 31 30 31 31 21 31 30 31 31 28 31 29 31 30 31 31 30 31 30 31 31 29 31 30
WX7EM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 29 31 29
YACHTS 0 0 0 0 0 0 0 3 31 28 31 30 31 30 31 31 30 31 30 29 31 29 31 30

Click on Identifier to see station location or here for member list.