An active day is when any amount of data is received from that station.
| Identifier | Feb 10 | Mar 10 | Apr 10 | May 10 | Jun 10 | Jul 10 | Aug 10 | Sep 10 | Oct 10 | Nov 10 | Dec 10 | Jan 11 | Feb 11 | Mar 11 | Apr 11 | May 11 | Jun 11 | Jul 11 | Aug 11 | Sep 11 | Oct 11 | Nov 11 | Dec 11 | Jan 12 |
| CW4431 | 25 | 30 | 27 | 31 | 30 | 31 | 30 | 26 | 28 | 30 | 31 | 26 | 28 | 29 | 30 | 31 | 29 | 28 | 31 | 30 | 31 | 29 | 29 | 31 |
| CW5025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 30 | 19 | 26 | 28 | 29 | 28 | 30 | 25 | 30 | 29 | 28 | 24 | 25 | 18 |
| CW5116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 4 | 4 | 14 | 3 | 5 | 6 | 3 | 24 | 21 | 16 | 20 | 19 | 7 |
| CW5140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 27 | 23 | 28 | 26 | 20 | 21 | 7 | 14 | 16 | 0 | 0 | 0 | 0 | 0 |
| CW5173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 31 | 26 | 24 | 24 | 21 | 26 | 27 | 29 | 28 | 29 | 26 | 4 | 8 | 13 |
| CW5185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 31 | 24 | 21 | 23 | 24 | 25 | 26 | 14 | 31 | 29 | 23 | 23 | 14 | 16 |
| CW5287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 31 | 24 | 31 | 28 | 31 | 21 | 31 | 22 | 29 | 24 | 20 | 27 | 24 |
| CW5296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 27 | 26 | 25 | 28 | 22 | 10 | 26 | 31 | 23 | 24 | 28 | 29 | 23 |
| CW5310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 10 | 20 | 23 | 20 | 20 | 22 | 21 | 0 | 0 | 0 | 0 | 0 |
| CW5311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CW5318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 12 | 12 | 19 | 14 | 24 | 23 | 29 | 14 | 6 | 13 | 10 | 15 |
| CW8756 | 28 | 29 | 24 | 31 | 30 | 24 | 29 | 30 | 26 | 0 | 0 | 0 | 7 | 31 | 29 | 30 | 29 | 26 | 31 | 30 | 27 | 17 | 7 | 28 |
| CW8822 | 0 | 0 | 0 | 0 | 0 | 22 | 31 | 30 | 31 | 30 | 31 | 31 | 26 | 30 | 30 | 31 | 28 | 29 | 29 | 24 | 31 | 30 | 31 | 31 |
| CW9754 | 28 | 31 | 30 | 31 | 30 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DW0435 | 0 | 0 | 13 | 27 | 28 | 21 | 26 | 29 | 31 | 25 | 31 | 22 | 24 | 26 | 30 | 31 | 30 | 29 | 31 | 30 | 31 | 30 | 31 | 31 |
| DW1296 | 28 | 31 | 16 | 31 | 30 | 31 | 14 | 25 | 31 | 30 | 31 | 31 | 28 | 27 | 26 | 30 | 8 | 5 | 31 | 30 | 31 | 30 | 31 | 31 |
| DW2399 | 28 | 31 | 30 | 27 | 29 | 31 | 31 | 27 | 28 | 30 | 29 | 31 | 27 | 19 | 26 | 28 | 29 | 31 | 25 | 8 | 26 | 27 | 25 | 28 |
| DW2524 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 20 | 27 | 0 | 20 | 8 | 8 | 12 | 13 | 18 | 7 | 6 | 8 | 4 | 1 | 0 |
| DW3154 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 22 | 31 | 31 | 28 | 31 | 30 | 30 | 22 | 31 | 29 | 30 | 30 | 30 | 31 | 30 |
| DW3503 | 23 | 29 | 23 | 27 | 18 | 22 | 31 | 30 | 22 | 29 | 31 | 29 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DW5380 | 0 | 0 | 0 | 0 | 0 | 27 | 31 | 29 | 30 | 23 | 31 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 31 | 7 |
| DW5492 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 30 | 31 | 30 | 31 | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DW7249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 4 | 3 | 3 | 4 | 1 | 1 | 1 | 5 | 4 |
| DW7833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 31 | 31 | 30 | 31 | 30 | 31 | 31 |
| DW8435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 31 | 30 | 31 | 31 |
| DW9362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| DW9516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| KP3G | 16 | 27 | 24 | 30 | 26 | 27 | 28 | 28 | 31 | 30 | 30 | 27 | 28 | 31 | 30 | 31 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KP4IA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KP4LA | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 29 | 29 | 29 | 31 | 31 | 30 | 31 | 29 | 31 | 31 |
| N1TKK-1 | 28 | 18 | 30 | 27 | 30 | 29 | 30 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WP4LHN-2 | 0 | 0 | 0 | 16 | 16 | 7 | 2 | 0 | 4 | 3 | 3 | 0 | 0 | 26 | 12 | 26 | 30 | 25 | 16 | 26 | 12 | 0 | 0 | 5 |
| WP4MXZ | 0 | 20 | 30 | 25 | 30 | 31 | 29 | 11 | 10 | 24 | 16 | 20 | 14 | 15 | 13 | 7 | 7 | 25 | 28 | 30 | 29 | 27 | 29 | 30 |
Click on Identifier to see station location or here for member list.