Active Days per Month for SOUTH DAKOTA CWOP Stations

An active day is when any amount of data is received from that station.

IdentifierMar
08
Apr
08
May
08
Jun
08
Jul
08
Aug
08
Sep
08
Oct
08
Nov
08
Dec
08
Jan
09
Feb
09
Mar
09
Apr
09
May
09
Jun
09
Jul
09
Aug
09
Sep
09
Oct
09
Nov
09
Dec
09
Jan
10
Feb
10
CW0636 31 30 31 30 28 30 30 28 20 18 31 28 30 30 31 30 23 29 30 27 29 31 31 28
CW2295 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 28
CW2725 26 25 24 29 24 26 25 21 29 29 25 21 30 30 28 30 27 30 29 25 30 29 31 28
CW2872 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 9 30 31 19 12 1 0 0 3
CW3848 18 27 31 30 31 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 22 0 0
CW5427 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 28 14 0 0 0 0 0 0 0
CW6633 0 20 25 23 0 24 30 30 25 29 31 22 18 20 5 0 0 13 28 8 27 31 31 28
DW0285 0 25 30 30 24 31 30 31 30 31 31 28 31 30 29 30 29 29 27 31 27 31 31 28
DW0687 0 0 0 22 20 23 29 30 30 31 29 16 31 28 31 28 25 29 30 30 27 31 23 28
DW1661 0 0 0 0 0 0 0 0 23 31 31 28 31 30 31 28 16 31 30 31 30 31 31 28
DW1959 0 0 0 0 0 0 0 0 0 7 18 28 31 29 31 30 30 31 30 31 30 31 31 28
DW2610 0 0 0 0 0 0 0 0 0 0 0 0 3 30 31 30 31 31 30 31 30 31 31 28
DW4350 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 26
KC0OFZ 30 30 30 30 19 0 10 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31 28
N0MN 28 21 26 24 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N0RGA-2 30 17 31 30 31 30 26 20 4 31 31 28 31 30 31 27 24 0 0 0 0 0 0 0
N0VEK-3 0 0 0 0 0 0 0 0 0 7 31 28 31 30 31 30 31 31 30 31 30 31 31 28
N6SLN 31 17 13 12 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 28

Click on Identifier to see station location or here for member list.