Active Days per Month for WEST VIRGINIA CWOP Stations

An active day is when any amount of data is received from that station.

IdentifierFeb
10
Mar
10
Apr
10
May
10
Jun
10
Jul
10
Aug
10
Sep
10
Oct
10
Nov
10
Dec
10
Jan
11
Feb
11
Mar
11
Apr
11
May
11
Jun
11
Jul
11
Aug
11
Sep
11
Oct
11
Nov
11
Dec
11
Jan
12
AB3BE 28 31 22 27 30 31 12 15 31 29 31 15 21 15 28 31 30 29 31 21 30 26 16 19
CW0956 24 29 27 26 20 29 8 22 26 21 27 15 20 19 10 0 0 1 0 0 0 0 0 0
CW1029 0 5 11 13 17 19 10 16 3 1 19 14 8 17 22 21 23 16 15 4 0 0 0 0
CW1672 18 20 28 30 26 24 26 28 31 30 31 31 28 31 30 31 30 31 30 30 31 30 31 31
CW1756 27 29 29 21 30 29 28 19 23 9 28 28 27 21 23 12 3 2 7 29 25 22 31 31
CW3115 28 31 30 31 30 29 31 30 31 30 31 31 28 23 0 0 0 1 0 0 0 0 0 0
CW3930 28 31 24 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 30 23 30 31 31
CW4788 27 31 27 28 27 31 29 30 31 30 31 31 28 31 30 31 30 30 30 30 30 30 31 31
CW5158 28 31 29 31 22 9 22 15 24 26 15 31 26 25 1 0 0 6 31 30 31 30 27 0
CW5204 28 31 30 31 30 31 31 30 31 29 31 31 28 31 30 31 30 31 31 30 31 30 31 31
CW5973 26 31 30 31 30 31 29 30 31 30 31 31 28 31 30 30 30 31 31 30 31 30 31 31
CW7848 28 31 30 29 29 30 29 30 31 30 31 31 28 31 29 31 30 29 31 30 31 29 30 31
CW8165 7 19 25 22 9 10 6 21 27 28 4 9 2 4 0 0 0 0 0 0 0 0 0 0
CW9485 28 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31
DW0230 28 31 30 31 30 30 31 30 30 30 31 31 28 31 30 5 0 1 1 0 0 0 0 0
DW2148 16 27 30 31 30 31 31 29 31 30 31 31 24 31 29 28 27 31 31 7 0 0 0 0
DW2202 28 31 30 31 30 31 31 29 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 18
DW2786 28 31 30 31 30 29 31 30 31 30 31 31 26 30 30 31 28 31 31 29 31 30 31 31
DW2853 0 0 0 0 0 0 0 0 0 0 30 31 28 31 30 31 30 30 31 30 31 29 31 31
DW2884 28 31 14 20 30 28 26 28 24 26 21 15 14 31 30 31 30 31 11 30 30 30 31 31
DW3148 28 31 30 31 30 31 31 30 31 30 31 20 1 16 30 31 30 31 31 30 31 30 31 31
DW3862 28 21 24 31 28 26 30 30 31 30 31 24 28 30 30 31 30 31 14 7 0 0 0 0
DW3954 28 31 30 31 30 31 31 30 31 30 31 31 28 30 30 31 30 31 31 30 31 30 31 31
DW5129 0 0 0 10 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31
DW5141 0 0 0 8 26 28 30 28 31 29 25 27 25 27 30 31 21 16 31 30 31 22 31 31
DW5366 0 0 0 0 0 23 26 30 31 30 31 31 28 31 30 31 30 31 31 30 31 30 31 31
DW6516 0 0 0 0 0 0 0 0 0 0 9 30 28 29 29 29 23 31 24 2 0 0 0 0
DW6771 0 0 0 0 0 0 0 0 0 0 0 22 28 31 30 31 30 31 31 30 31 30 31 29
DW7045 0 0 0 0 0 0 0 0 0 0 0 0 19 31 30 31 30 30 29 28 31 30 31 31
DW7280 0 0 0 0 0 0 0 0 0 0 0 0 0 19 30 31 28 31 31 29 31 30 31 31
DW7287 0 0 0 0 0 0 0 0 0 0 0 0 0 19 29 31 30 26 31 30 31 30 31 31
DW7574 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 31 30 31 31 30 31 30 31 31
DW7685 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 23 31 31 25 31 30 31 31
DW7807 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 22 31 30 31 30 31 31
DW7981 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 30 31 28 30 30 31 19
DW8415 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 29 31 22 29 12
DW8460 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 27 27 31 29
DW8492 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 30 29 29 31
DW8645 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 30 31 18
DW9041 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 31
DW9118 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 31
DW9131 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 31
DW9181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 31
DW9272 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31
DW9291 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29
KC8LRN 28 31 30 31 29 31 31 28 31 30 31 31 28 30 30 31 30 29 31 30 31 30 31 31
KC8YSL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 30 31 31
KD8AMN-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KD8IHC 0 0 0 0 0 0 0 0 0 0 0 0 0 10 9 19 0 0 0 0 0 0 0 0
KF4YYH-2 28 31 30 28 30 31 27 30 31 27 22 31 28 31 30 29 29 26 31 30 31 30 26 31
N5PCE 26 28 30 31 22 20 19 16 17 21 21 19 11 16 25 16 16 16 15 14 15 16 18 14
N8DSN 28 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30 15 31 30 31 23 29 31
N8TJD 28 31 30 31 30 31 31 30 31 30 31 31 25 31 30 29 29 29 31 30 30 30 31 30
N8USD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
N8XEF 28 30 28 26 16 23 31 30 25 24 31 23 28 3 4 0 0 0 0 0 0 0 0 0
W8SP 28 25 30 25 29 28 21 29 25 30 25 31 28 5 2 0 0 0 0 0 0 0 0 0
WA8SIE 27 23 23 19 20 4 7 8 7 30 31 31 28 31 23 31 30 31 31 23 31 30 31 31
WB8LKT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WB8MZI 28 31 25 31 29 31 30 30 31 30 31 31 28 31 30 31 30 31 31 27 25 26 31 31
WB8YUE 28 31 30 31 30 31 31 30 31 30 31 31 28 31 30 31 30 31 31 30 31 21 0 0

Click on Identifier to see station location or here for member list.